Tipsters this Season: 2114 and growing!
SEASON #99 (Day 9)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. B_C_M +$555k
2. aattskin +$515k
3. Annajames +$483k
4. patloi +$446k
5. thaikid +$442k
6. crazywind +$436k
7. football_all +$430k
8. soccerking128 +$420k
9. Jeff1980 +$413k
10. andy4896 +$412k
Top 10 La Liga
1. japancheong +$865k
2. OverBet +$544k
3. KenChan +$514k
4. KenChan80 +$514k
5. Benz Pan +$464k
6. Gembul2388 +$462k
7. ang kong kong +$432k
8. Army24 +$418k
9. heinz +$414k
10. sab2sab +$414k
Top 10 Segunda
1. vinhem888 +$294k
2. Mindtipster +$280k
3. Aekachai +$268k
4. tiger6990 +$267k
5. CallMeSensei +$251k
6. kok800808 +$244k
7. matthardy +$243k
8. undeadjack +$240k
9. Melvin1234 +$235k
10. dived +$234k

Top 100 Tipsters
 -1. topbet28 $2.77m
 -2. Vins_W $2.44m
 -3. Bright66 $2.38m
 -4. clwoo561965 $2.37m
 5. 9388 $2.28m
 -6. DarkReality $2.23m
 7. joy_tee $2.17m
 8. Melvin1234 $2.14m
 9. kopikia $2.13m
 10. OverBet $2.11m
 11. koya $2.11m
 12. 7million $2.07m
 13. wwf8839 $2.06m
 14. maphewpo $2.01m
 15. Zoey8686 $2.01m
 16. M1645 $1.99m
 17. vlz $1.99m
 18. thale $1.98m
 19. kevinweng $1.98m
 20. melvin $1.97m
 21. analisaLYVIN $1.97m
 22. TTPEK6926 $1.96m
 23. jacksontiong $1.94m
 24. Luis Suarez_8… $1.91m
 25. tilep001 $1.90m
 26. sptcan2006 $1.90m
 27. ccs1999 $1.90m
 28. AyEsS $1.87m
 29. polowman $1.87m
 30. gohluck $1.87m
 31. fendi87 $1.87m
 32. Alextan9804 $1.86m
 33. leskcy $1.85m
 34. PangP $1.85m
 35. DaRkS0uL $1.83m
 36. Posin $1.83m
 37. HuatChaiYe $1.83m
 38. laan_pa $1.82m
 39. hatgiongso7 $1.82m
 40. everest1946 $1.81m
 41. T-virus $1.81m
 42. TriplePower $1.81m
 43. MrCo9gMa $1.79m
 44. ciensuk $1.78m
 45. naytunaung $1.78m
 46. DaenerysTarga… $1.77m
 47. love_is_free $1.77m
 48. kentlee $1.77m
 49. darr3n86 $1.76m
 50. Patrik1899 $1.76m

 51. 5E4NIMPZ $1.74m
 52. Underdog88 $1.74m
 53. dialphone $1.74m
 54. LavanLavanvin $1.74m
 55. kahloke $1.74m
 56. puffy7 $1.74m
 57. frosse81 $1.74m
 58. Moneycomehome $1.73m
 59. dived $1.73m
 60. SPSS5 $1.72m
 61. kambingkali $1.72m
 62. Lucky29 $1.72m
 63. hitman47jr $1.72m
 64. The Lion $1.72m
 65. HoSayMan $1.71m
 66. sinhtukiep $1.71m
 67. summeryong $1.71m
 68. boy germany $1.71m
 69. kurei $1.71m
 70. Wasabi7728 $1.70m
 71. bolatan $1.70m
 72. happyluck $1.70m
 73. Zipzin $1.69m
 74. ny2b $1.69m
 75. d.e.s.m.o.n.d $1.69m
 76. snambda $1.69m
 77. RedXWot $1.68m
 78. Wontonboy $1.68m
 79. Cai $1.68m
 80. King Eric 68 $1.67m
 81. lesl $1.67m
 82. jack87 $1.67m
 83. takashi chong $1.66m
 84. Hr|th|k $1.66m
 85. garyong72 $1.66m
 86. awesomeken $1.65m
 87. Hero2018 $1.65m
 88. JammyChiam $1.64m
 89. HYDROGEN $1.64m
 90. VII0 $1.64m
 91. vua_bo_cap_hp… $1.64m
 92. tntsuga $1.63m
 93. noonelives $1.63m
 94. Putin612 $1.63m
 95. chinvoon $1.62m
 96. PatrickKhoo $1.62m
 97. gonex79 $1.62m
 98. mechanic $1.62m
 99. solidwin $1.62m
 100. WINNING89 $1.61m
Total Tipsters: 2114
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 EPL Tipsters
[Season 99] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. topbet28 13 2 6 63.66% +AB$389.38k +AB$295.00k +AB$684.38k
2. WBW 20 2 13 32.26% +AB$496.88k +AB$172.50k +AB$669.38k
3. awesomeken 14.5 0 6 38.28% +AB$572.50k +AB$ 40.00k +AB$612.50k
4. vitkon_online 12.5 1 10 39.79% +AB$427.50k +AB$169.38k +AB$596.88k
5. M1645 21.5 2 13 35.07% +AB$426.25k +AB$161.25k +AB$587.50k
6. Eleven Men 21.5 2 13 32.36% +AB$287.19k +AB$279.06k +AB$566.25k
7. darr3n86 8 0 4 55.13% +AB$345.00k +AB$206.25k +AB$551.25k
8. joy_tee 13.5 1 6.5 32.46% +AB$300.00k +AB$235.63k +AB$535.63k
9. tsar_wei 12 1 4 63.33% +AB$482.50k +AB$ 40.00k +AB$522.50k
10. hatgiongso7 10.5 0 2 78.65% +AB$267.81k +AB$223.75k +AB$491.56k
11. ti_882011 15 0 9 37.77% +AB$ 63.13k +AB$380.63k +AB$443.75k
12. Galabongda 9.5 0 2.5 69.95% +AB$437.19k AB$ 0.00k +AB$437.19k
13. ChristoTran 8.5 0 3 64.26% +AB$235.63k +AB$198.13k +AB$433.75k
14. girlss 5.5 0 2 74.89% +AB$317.50k +AB$113.13k +AB$430.63k
15. chong6996 16.5 2 12 26.09% +AB$297.81k +AB$113.13k +AB$410.94k
16. waylun36 21.5 2 13 28.18% +AB$321.56k +AB$ 65.94k +AB$387.50k
17. i_luv_techno 9 1 4 32.39% +AB$ 47.50k +AB$333.13k +AB$380.63k
18. ahtan2020 11 2 9.5 29.26% +AB$118.13k +AB$255.00k +AB$373.13k
19. Underdog88 19.5 0 10.5 23.24% +AB$120.94k +AB$250.94k +AB$371.88k
20. lemonguy 10 0 7 26.98% +AB$370.94k AB$ 0.00k +AB$370.94k
21. kopikia 21 2 13.5 18.72% +AB$384.06k -AB$ -14.37k +AB$369.69k
22. COOL^PREDATOR 20.5 1 9 33.26% +AB$277.50k +AB$ 80.00k +AB$357.50k
23. jojomrc 7.5 0 3.5 29.69% +AB$273.75k +AB$ 82.50k +AB$356.25k
24. Terrorist 21.5 3 12.5 16.71% +AB$189.69k +AB$165.31k +AB$355.00k
25. Freshfoodw 6 0 2 52.55% +AB$ 8.44k +AB$346.25k +AB$354.69k
26. cuong007_QNGAI 9 0 3 49.64% +AB$246.56k +AB$100.94k +AB$347.50k
27. brennan228 7 0 5.5 33.6% +AB$344.38k AB$ 0.00k +AB$344.38k
28. Vincent941977 4 1 1 65.24% +AB$170.00k +AB$172.50k +AB$342.50k
29. tilep001 9.5 0 3.5 58.64% +AB$222.50k +AB$114.69k +AB$337.19k
30. koya 7 0 4 38.36% +AB$335.63k AB$ 0.00k +AB$335.63k
31. Twes 12 0 6.5 32.71% +AB$308.44k +AB$ 26.88k +AB$335.31k
32. Vins_W 7.5 0 3 63.57% +AB$256.25k +AB$ 77.50k +AB$333.75k
33. Bola442 5.5 1 6.5 37.71% +AB$297.50k +AB$ 32.50k +AB$330.00k
34. KWChoo 13 2 13 24.24% +AB$281.88k +AB$ 45.31k +AB$327.19k
35. lklalan 6 0 1 59.32% +AB$ 96.25k +AB$230.00k +AB$326.25k
36. CoffeeOnMe 12 2 3 47.87% +AB$210.00k +AB$113.13k +AB$323.13k
37. love_is_free 8 1 4 45.8% +AB$190.00k +AB$130.63k +AB$320.63k
38. Trustable guy 8 1 1 51% +AB$271.25k +AB$ 47.50k +AB$318.75k
39. Tiger763 5 0 1 84.33% +AB$ 90.00k +AB$226.25k +AB$316.25k
40. javelinjaya 5 0 1 59.4% +AB$216.88k +AB$ 95.00k +AB$311.88k
41. bangyai 11.5 0 6.5 24.93% +AB$361.56k -AB$ -50.00k +AB$311.56k
42. supertan2988Super 10 0 7.5 30.4% +AB$258.44k +AB$ 53.13k +AB$311.56k
43. caya 8.5 0 4 38.55% +AB$ 82.19k +AB$226.25k +AB$308.44k
44. VII0 8 0 4 56.02% +AB$203.13k +AB$105.00k +AB$308.13k
45. kt_sure_win818 5 0 1 81.33% +AB$ 86.25k +AB$218.75k +AB$305.00k
46. TTPEK6926 8.5 1 5.5 47.95% +AB$247.19k +AB$ 52.50k +AB$299.69k
47. Petrol 3 0 0 98.33% +AB$190.00k +AB$105.00k +AB$295.00k
48. yuditriyono 7 0 4 56.07% +AB$274.38k +AB$ 20.00k +AB$294.38k
49. oktabel 9 1 4 32.64% +AB$138.75k +AB$155.00k +AB$293.75k
50. stfrt 12 0 6 19.62% +AB$ 85.00k +AB$204.38k +AB$289.38k

51. Ngọctrongđá1234 6.5 1 5 46.2% +AB$267.50k +AB$ 21.25k +AB$288.75k
52. rg7 5 0 2 52.39% +AB$288.13k AB$ 0.00k +AB$288.13k
53. Antimage 4 0 1 81.79% +AB$175.00k +AB$111.25k +AB$286.25k
54. sentro 5 1 0.5 51.93% +AB$193.13k +AB$ 92.50k +AB$285.63k
55. Voullliette 11 0 5.5 46.35% +AB$225.63k +AB$ 52.50k +AB$278.13k
56. albertscc 5.5 0 1 69.38% +AB$135.63k +AB$141.88k +AB$277.50k
57. circlewin 7.5 0 7.5 27.75% +AB$132.50k +AB$145.00k +AB$277.50k
58. edtension 9 0 5 38.28% -AB$ -7.50k +AB$285.00k +AB$277.50k
59. Shawn8282 12 0 8.5 29.86% +AB$278.13k -AB$ -1.87k +AB$276.25k
60. Moneycomehome 3 1 1 64.71% -AB$ -25.00k +AB$300.00k +AB$275.00k
61. mrbuahaha 3 0 0 90.83% +AB$172.50k +AB$100.00k +AB$272.50k
62. LIM 3 0 0 90% +AB$185.00k +AB$ 85.00k +AB$270.00k
63. tonee 8.5 0 7.5 35.5% +AB$266.25k AB$ 0.00k +AB$266.25k
64. WINNING89 3.5 0 0 81.54% +AB$265.00k AB$ 0.00k +AB$265.00k
65. Startips69 9 0 4 28.51% -AB$ -50.00k +AB$313.75k +AB$263.75k
66. Baswin 9.5 0 8.5 27.7% +AB$263.13k AB$ 0.00k +AB$263.13k
67. Bet Advisory 6 0 4 41.7% +AB$173.75k +AB$ 86.88k +AB$260.63k
68. lewislim 11.5 0 6.5 18.42% +AB$257.81k AB$ 0.00k +AB$257.81k
69. King Eric 68 8 2 5 22.83% +AB$ 96.88k +AB$160.00k +AB$256.88k
70. MiiDoo 5.5 0 0 85.63% +AB$ 77.50k +AB$179.38k +AB$256.88k
71. clwoo561965 16.5 2 10.5 19.34% +AB$ 27.50k +AB$228.75k +AB$256.25k
72. doisim2022 4 0 1 51% +AB$ 70.00k +AB$185.00k +AB$255.00k
73. vlz 18.5 1 11 16.72% +AB$ 69.38k +AB$185.63k +AB$255.00k
74. PAI KIA 4 0 0 101.75% +AB$210.00k +AB$ 44.38k +AB$254.38k
75. Yi Kor Hong MILLIONAIRE 23 1 12 21.93% +AB$150.31k +AB$101.88k +AB$252.19k
76. crazywind 7.5 0 1 67.17% +AB$251.88k AB$ 0.00k +AB$251.88k
77. T-virus 6 1 2 45.17% +AB$ 28.44k +AB$220.00k +AB$248.44k
78. 8028 13 0 8 14.56% +AB$213.75k +AB$ 33.75k +AB$247.50k
79. Big Fat 5 0 2.5 36.62% +AB$247.19k AB$ 0.00k +AB$247.19k
80. Kangmexel 5 0 0 89.77% +AB$246.88k AB$ 0.00k +AB$246.88k
81. JOGK 10.5 1 6.5 20.15% -AB$-133.12k +AB$380.00k +AB$246.88k
82. Thorza31 5.5 0 2 33.79% +AB$221.25k +AB$ 23.75k +AB$245.00k
83. Traxanh102 2.5 0 0 81.67% AB$ 0.00k +AB$245.00k +AB$245.00k
84. Kaixan 3 0 1 75.38% +AB$245.00k AB$ 0.00k +AB$245.00k
85. DJ Jabroni 3.5 0 2 64.5% +AB$174.38k +AB$ 67.50k +AB$241.88k
86. lesl 6 0 1.5 68.21% +AB$188.75k +AB$ 50.00k +AB$238.75k
87. keoniz 4 0 1 55.59% +AB$ 7.50k +AB$228.75k +AB$236.25k
88. AUDAR 8 2 5 23.5% +AB$292.50k -AB$ -57.50k +AB$235.00k
89. Kliling 8 1 4.5 34.49% +AB$ 12.81k +AB$220.00k +AB$232.81k
90. Jacho 5 0 4 38.54% +AB$281.25k -AB$ -50.00k +AB$231.25k
91. jordanlee 4 1 2 45.94% +AB$229.69k AB$ 0.00k +AB$229.69k
92. Angella90 4 1 3 53.82% +AB$125.00k +AB$103.75k +AB$228.75k
93. Donki 8.5 0 7 29.44% +AB$129.38k +AB$ 98.75k +AB$228.13k
94. terrance36 3 0 0 100% +AB$125.00k +AB$100.00k +AB$225.00k
95. Johnyzth 2.5 0 0 75% +AB$225.00k AB$ 0.00k +AB$225.00k
96. dokegyi 6.5 0 2.5 55.94% +AB$223.75k AB$ 0.00k +AB$223.75k
97. blue06 4 0 1 80.91% +AB$222.50k AB$ 0.00k +AB$222.50k
98. BURAPHA 6 0 4 24.05% +AB$322.50k -AB$-100.00k +AB$222.50k
99. vader8847 3.5 0 2 42.14% +AB$141.25k +AB$ 80.00k +AB$221.25k
100. onghenghuat888 9.5 2 6.5 25.88% +AB$ 73.75k +AB$146.25k +AB$220.00k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
8. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service