Tipsters this Season: 3105 and growing!
SEASON #99 (Day 87)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 UEFA CL
1. gabrielchgan +$1.18m
2. Hyypia04 +$1.11m
3. ball_is_sq… +$992k
4. surfer2 +$897k
5. xnewb +$833k
6. zainul +$832k
7. FollowWith… +$822k
8. CallMeSensei +$786k
9. shaqiri +$781k
10. binhbon211 +$774k
Top 10 ELC
1. Bede +$1.15m
2. khinmaungt… +$1.06m
3. eric82eric +$1.03m
4. garyong72 +$1.03m
5. jlq +$1.01m
6. LIVE FOOTBALL +$986k
7. hatam +$965k
8. JammyChiam +$956k
9. Godspeed7 +$903k
10. lesl +$894k

Top 100 Tipsters
 -1. 牛郎猪女 $4.52m
 -2. irvanvw $4.00m
 -3. songsiewhoh $3.71m
 -4. luckyquyen $3.27m
 -5. Orang Ipoh $3.25m
 -6. seangfay $3.21m
 -7. derfliw $3.21m
 8. Hasian $3.12m
 9. KiRon $3.07m
 10. awesomeken $2.89m
 -11. thale $2.88m
 12. JJ Racing $2.87m
 13. vegnes2277 $2.86m
 14. Andy9833 $2.86m
 15. RedXWot $2.85m
 16. tsar_wei $2.83m
 17. vu $2.83m
 18. zapple $2.77m
 19. eric82eric $2.75m
 20. KohKl'four $2.75m
 21. Vins_W $2.74m
 22. polowman $2.73m
 23. sinhtukiep $2.70m
 24. paul van dyk $2.70m
 25. zetlim $2.69m
 26. lesl $2.69m
 27. 晨隆 333 $2.66m
 28. EdwinChiah $2.65m
 29. Ohsi $2.63m
 30. matthardy $2.63m
 31. lklalan $2.62m
 32. m_menthol $2.61m
 33. FoOLs $2.61m
 34. BecksHUY $2.59m
 35. HomeAlone $2.56m
 36. ciensuk $2.56m
 37. Tôn Ngộ Không $2.56m
 38. ThaiMobile $2.51m
 39. yds $2.51m
 40. gqboy $2.46m
 41. Kzen $2.45m
 42. DaenerysTarga… $2.44m
 43. t-R€x:888™ $2.43m
 44. nhan $2.41m
 45. B_C_M $2.39m
 46. aconcagua $2.37m
 47. $t4r_pr0di9y $2.36m
 48. The Lion $2.31m
 49. Monster x $2.26m
 50. boy germany $2.26m

 51. Startips69 $2.24m
 52. rennerching $2.23m
 53. HitM@n1969™ $2.22m
 54. Liem $2.21m
 55. shitzu $2.21m
 -56. maxtimAhDi $2.20m
 57. Seven night $2.19m
 58. koya $2.18m
 59. MiNdFr34k™ $2.17m
 60. Piero Cheong $2.17m
 61. bookie killer $2.17m
 62. shaqiri $2.16m
 63. *EIJI*NUFC* $2.16m
 64. everest1946 $2.16m
 65. HappyGoLucky $2.14m
 66. laan_pa $2.13m
 -67. kraagen $2.13m
 68. sokchea $2.12m
 69. Zipzin $2.10m
 70. Invester $2.09m
 -71. Mictuntun $2.07m
 72. nhanhaukg $2.05m
 73. Maneki-neko88… $2.05m
 74. AltBackspace $2.04m
 75. Lăng Song Y $2.01m
 76. chuyengiabamc… $2.01m
 77. Andy17 $1.99m
 78. Yitiaolong $1.97m
 79. Jintajit $1.96m
 80. LincolnYeo $1.96m
 81. funcastle $1.96m
 82. terrance36 $1.96m
 83. yiin $1.95m
 84. ccmak $1.95m
 85. ptts $1.92m
 86. Nam Bet $1.91m
 -87. akiko thompso… $1.91m
 88. 7million $1.90m
 -89. UNUbon $1.90m
 90. sentro $1.90m
 91. raul8888 $1.90m
 92. Coolerwee4930 $1.89m
 93. Edstersios $1.88m
 94. dreamball $1.87m
 -95. Bogor_Bet $1.86m
 96. Traxanh102 $1.85m
 97. R€đĐ€vỉL™ $1.84m
 98. Upperator $1.83m
 99. Patrik1899 $1.83m
 100. FULLTIME GAMB… $1.82m
Total Tipsters: 3105
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (199/3730) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$72,536,701 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. matthardy Co-Leader Sep'17 92.5 8 70 56.9% 12.3% 4 days / (4d) AB$ 2,627,500 [-1] #30
2. B_C_M Leader Dec'09 359 42 303 54.2% 5.0% 6 days / (6d) AB$ 2,390,000 [-3] #45
3. Monster x Sep'21 299.5 32 262 53.3% 5.1% 0 days / (7d) AB$ 2,264,688 [+2] #49
4. Zipzin Aug'21 198.5 20 180.5 52.4% 3.9% 3 days / (6d) AB$ 2,103,438 [+37] #69
5. Mictuntun Oct'17 307 36 267.5 53.4% 4.1% 0 days / (5d) AB$ 2,067,188 (-) #71
6. 7million Jul'24 1240 153 1179 51.3% 1.0% 0 days / (6d) AB$ 1,903,750 [-23] #88
7. Pedrito1977 Feb'21 41 5 27 60.3% 14.7% 1 days / (5d) AB$ 1,806,250 [-1] #101
8. shadshad17 Mar'17 122.5 13 93.5 56.7% 7.9% 1 days / (5d) AB$ 1,804,063 (-) #102
9. edthered Aug'16 72 3 60 54.5% 7.2% 0 days / (4d) AB$ 1,761,250 [-2] #115
10. wah3089 Oct'19 121 6 102.5 54.1% 4.4% 0 days / (7d) AB$ 1,760,938 [-37] #116
11. Luubi60 Jul'24 100 7 87 53.5% 4.7% 0 days / (3d) AB$ 1,725,000 [-2] #123
12. jimlim331 Apr'18 70 6 48 59.3% 16.4% 0 days / (4d) AB$ 1,718,438 [-3] #127
13. DaRkS0uL Co-Leader Mar'17 194.5 17 154.5 55.7% 6.2% 0 days / (3d) AB$ 1,698,438 [-2] #130
14. xnewb Nov'18 263 31 228.5 53.5% 2.8% 0 days / (4d) AB$ 1,660,313 [-4] #143
15. aebx Jul'15 71.5 11 64 52.8% 7.9% 0 days / (5d) AB$ 1,584,375 [-22] #171
16. sandyduanam Jan'21 521.5 61 492.5 51.4% 1.2% 5 days / (5d) AB$ 1,524,688 [+31] #187
17. Kurnia bet Sep'16 56 5 54.5 50.7% 9.4% 1 days / (6d) AB$ 1,513,750 [-5] #198
18. moosanam Co-Leader Aug'17 54 9 46 54.0% 5.9% 0 days / (5d) AB$ 1,484,063 [-25] #207
19. mechanic Oct'20 38 6 34.5 52.4% 11.8% 0 days / (4d) AB$ 1,482,500 [-3] #208
20. FollowWithCare Sep'17 285 40 270 51.4% 1.4% 9 days / (9d) AB$ 1,453,125 [+5] #218
21. gonex79 Feb'18 657 68 615.5 51.6% 0.9% 0 days / (5d) AB$ 1,437,188 [-3] #224
22. Aus007 Oct'20 258 32 240.5 51.8% 1.3% 2 days / (6d) AB$ 1,400,000 [+30] #244
23. tonee Co-Leader Aug'17 379.5 55 382.5 49.8% 1.2% 0 days / (5d) AB$ 1,379,063 [-33] #258
24. topthetable Jun'21 7 2 2 77.8% 37.1% 2 days / (2d) AB$ 1,361,250 [+323] #266
25. jchexian Dec'17 119 11 113 51.3% 2.8% 0 days / (4d) AB$ 1,335,313 [+2] #284
26. awe Sep'17 10 2 7 58.8% 26.5% 4 days / (4d) AB$ 1,291,250 [+3] #321
27. Moneycomehome Nov'24 128 18 120.5 51.5% 2.0% 0 days / (7d) AB$ 1,288,438 [+2] #326
28. Ronalle6215 Jan'16 11 1 7 61.1% 40.9% 1 days / (1d) AB$ 1,286,250 [+2] #327
29. sat1111 Nov'20 6 1 2.5 70.6% 59.6% 1 days / (1d) AB$ 1,283,125 (-) #329
30. davidtsj1234 Sep'21 99.5 10 95 51.2% 1.7% 0 days / (6d) AB$ 1,241,563 [-1] #370
31. WUERI Co-Leader Jan'18 32.5 7 36 47.4% 3.9% 2 days / (2d) AB$ 1,227,500 [+1] #390
32. EricSong86 Apr'18 399 46 383 51.0% 0.6% 0 days / (5d) AB$ 1,222,813 [-14] #396
33. snambda May'21 380.5 52 381 50.0% 0.6% 0 days / (4d) AB$ 1,218,750 [-101] #401
34. balldoo11 Apr'18 6 1 5.5 52.2% 27.7% 1 days / (1d) AB$ 1,214,375 [-3] #407
35. dingdong Oct'19 10 3 7 58.8% 0.8% 0 days / (3d) AB$ 1,198,750 (-) #428
36. N&B Co-Leader Sep'15 14 0 9.5 59.6% 13.3% 0 days / (2d) AB$ 1,193,125 [-3] #436
37. K1z19977ee Mar'23 4 0 2 66.7% 28.3% 0 days / (1d) AB$ 1,170,000 [-4] #479
38. havenboi Jul'15 6 0 7.5 44.4% 18.3% 0 days / (2d) AB$ 1,160,000 [-2] #493
39. affret Jun'21 6 2 5 54.5% 32.9% 1 days / (1d) AB$ 1,156,250 [-2] #502
40. gg99 Oct'17 4 0 2 66.7% 25.8% 1 days / (1d) AB$ 1,155,000 [-2] #503
41. fenerreal Jun'20 27 2 28.5 48.6% 4.2% 1 days / (6d) AB$ 1,145,313 [+2] #513
42. W.B(win_bookie) Jun'16 311 44 287.5 52.0% 0.4% 2 days / (6d) AB$ 1,117,813 [+6] #553
43. enyo Sep'16 4 0 3 57.1% 16.8% 2 days / (2d) AB$ 1,117,500 [+6] #554
44. Iannone Co-Leader Aug'21 42.5 6 35 54.8% 1.4% 0 days / (3d) AB$ 1,114,375 [+8] #560
45. Nator Co-Leader Jan'18 4 1 2 66.7% 25.6% 1 days / (1d) AB$ 1,102,500 [+6] #580
46. AFP™ Sep'15 1 0 1 50.0% 45.7% 1 days / (1d) AB$ 1,091,389 [+9] #606
47. letuantrong Dec'19 16.5 2 13 55.9% 2.8% 0 days / (3d) AB$ 1,090,000 [+9] #612
48. PogBack Aug'16 3 0 2 60.0% 15.5% 0 days / (2d) AB$ 1,077,500 [+9] #647
49. TriplePower Co-Leader Jun'17 1111 120 1037 51.7% 0.1% 0 days / (5d) AB$ 1,074,375 [-407] #654
50. $$-WildHalf-$$ Co-Leader Feb'21 112.5 10 116.5 49.1% -0.9% 2 days / (2d) AB$ 1,052,188 [+455] #704
Team Ranking is based on the Sum of AB$ above this line
51. Karl730 May'23 19.5 7 23.5 45.3% 2.1% 0 days / (3d) AB$ 1,036,563 [+1] #742
52. bluesea123 May'18 51 4 49 51.0% 0.3% 0 days / (5d) AB$ 1,035,000 [-1] #748
53. ROboy May'19 36.5 5 31.5 53.7% -2.1% 0 days / (1d) AB$ 1,032,500 [-2] #754
54. Nuzzy Oct'16 21.5 1 21 50.6% 0.6% 0 days / (4d) AB$ 1,026,250 [+1] #766
55. actwen87 Oct'21 42.5 6 46.5 47.8% 0.2% 0 days / (4d) AB$ 1,011,250 [-273] #810
56. AnhVuNguyen Sep'18 1 0 1 50.0% 1.3% 1 days / (1d) AB$ 1,002,500 [+3] #845
57. Mathelzard Feb'19 4 0 4 50.0% -3.7% 0 days / (0d) AB$ 992,500 [+3] #882
58. Zin Paing Feb'24 3 0 3 50.0% -2.1% 1 days / (1d) AB$ 987,500 [+390] #894
59. ArifreeFourth Sep'20 1 0 1 50.0% -7.5% 0 days / (0d) AB$ 985,000 [+4] #909
60. Lacoste Jan'24 8 1 8 50.0% -1.9% 0 days / (0d) AB$ 985,000 [+3] #912
61. KDjr Nov'19 2 0 2.5 44.4% -9.5% 0 days / (0d) AB$ 973,750 [-1] #956
62. SonD. Jul'24 1 0 2 33.3% -36.7% 0 days / (0d) AB$ 972,500 [-1] #960
63. Chen-TienTsai(Blackie) Feb'25 2 0 3 40.0% -24.0% 0 days / (0d) AB$ 970,000 (-) #971
64. JunjunJunLee Jun'22 7.5 2 9 45.5% 3.8% 0 days / (6d) AB$ 968,125 [-4] #977
65. LauPan Co-Leader Apr'21 70 9 63 52.6% -0.3% 0 days / (6d) AB$ 963,438 [-3] #997
66. 赌鬼 Feb'23 3 0 1.5 66.7% -20.3% 0 days / (0d) AB$ 959,375 [-4] #1007
67. heer007 Sep'20 1.5 0 2 42.9% -13.7% 0 days / (0d) AB$ 945,000 [-4] #1064
68. kcykel Sep'17 21 1 24 46.7% -1.7% 1 days / (1d) AB$ 943,125 [-6] #1068
69. MaRkEyBoo Sep'21 26 3 23.5 52.5% -1.5% 0 days / (0d) AB$ 937,813 [-8] #1084
70. hantudarat Jan'19 3.5 0 5.5 38.9% -9.7% 0 days / (1d) AB$ 931,875 [-8] #1098
71. mengster73 Jan'18 3.5 0 7 33.3% 5.8% 0 days / (1d) AB$ 931,875 [-8] #1099
72. johnkoo Nov'22 9.5 0 9.5 50.0% -3.5% 0 days / (1d) AB$ 927,500 [-7] #1108
73. TheyCallMeGOD Nov'16 2.5 3 6.5 27.8% -13.4% 1 days / (1d) AB$ 926,250 [-8] #1112
74. adidassler Jul'15 144 21 125 53.5% -0.3% 2 days / (7d) AB$ 924,688 [+85] #1118
75. tomken2311 Dec'17 1 0 1 50.0% -63.0% 0 days / (0d) AB$ 921,250 [-10] #1126
76. erickoay1980 Jan'19 17 2 17 50.0% -5.7% 2 days / (2d) AB$ 920,938 [-9] #1128
77. Vickykciv Co-Leader Mar'21 171 24 157.5 52.1% -0.4% 0 days / (4d) AB$ 918,125 [-332] #1155
78. KALEMJAE May'16 2 0 2 50.0% -28.1% 0 days / (0d) AB$ 908,750 [-4] #1190
79. ahlai83 Co-Leader Jul'15 69.5 6 64.5 51.9% -1.0% 0 days / (2d) AB$ 898,438 [-1] #1243
80. ithunk May'19 7 0 5 58.3% -17.9% 0 days / (0d) AB$ 892,500 [-1] #1261
81. Gabzz85 Mar'21 1 0 2 33.3% -35.8% 0 days / (0d) AB$ 892,500 [-1] #1263
82. Vin99 Mar'16 20.5 2 22 48.2% -2.5% 1 days / (3d) AB$ 888,750 [-1] #1278
83. ahboo Co-Leader Feb'18 1 0 2 33.3% -37.5% 0 days / (0d) AB$ 887,500 (-) #1281
84. shevat Dec'22 1.5 0 4 27.3% -35.8% 0 days / (0d) AB$ 865,625 [+7] #1341
85. biucu Nov'17 1 0 3 25.0% -43.1% 0 days / (0d) AB$ 860,000 [+4] #1351
86. ArmJanpithak Jan'19 1 0 4 20.0% -41.4% 0 days / (0d) AB$ 855,000 [+4] #1361
87. hoki.terus.gacor Jan'22 3 0 5.5 35.3% -34.9% 0 days / (0d) AB$ 843,125 [+3] #1395
88. Jov195 Jun'23 51.5 7 54.5 48.6% -4.3% 0 days / (1d) AB$ 837,188 [+1] #1414
89. helius Jan'20 136 22 138.5 49.5% -1.3% 0 days / (5d) AB$ 816,563 [-73] #1455
90. HomeWork Co-Leader Jun'17 10 2 10 50.0% -20.8% 0 days / (1d) AB$ 812,813 [-1] #1459
91. Jov135 Jun'23 126.5 10 136.5 48.1% -2.3% 1 days / (3d) AB$ 812,188 [-1] #1463
92. gilmour Sep'16 13 2 14 48.1% -6.7% 0 days / (2d) AB$ 803,750 [+5] #1486
93. karthik08 Jun'24 13.5 3 22 38.0% -15.6% 0 days / (0d) AB$ 801,250 [+4] #1492
94. dragon79 Nov'23 33.5 3 31.5 51.5% -4.7% 3 days / (3d) AB$ 795,938 [+2] #1522
95. 997jovi Jun'24 9 4 10 47.4% -21.2% 0 days / (1d) AB$ 777,813 [+3] #1557
96. SimpleRoy Oct'24 81.5 13 71.5 53.3% -3.2% 0 days / (3d) AB$ 735,938 [-368] #1642
97. chutcha Sep'17 29 4 35 45.3% -6.0% 0 days / (2d) AB$ 715,000 [+4] #1679
98. shim^^ Dec'16 129.5 14 128.5 50.2% -3.3% 1 days / (3d) AB$ 706,875 [+3] #1697
99. EURO2024 Nov'24 0 0 3 0.0% -100.0% 0 days / (0d) AB$ 700,000 [+1] #1712
100. PHÂN TÍCH & NHẬN ĐỊNH Nov'24 0 0 3 0.0% -100.0% 0 days / (0d) AB$ 700,000 [+1] #1717
101. 5zerohighhand Aug'18 1 0 4 20.0% -86.2% 0 days / (0d) AB$ 698,125 [+1] #1720
102. aquarib Nov'16 10 3 13 43.5% -15.1% 0 days / (2d) AB$ 697,188 [-1] #1724
103. puffy7 May'15 352.5 36 350.5 50.1% -1.0% 1 days / (6d) AB$ 684,688 [-2] #1746
104. Rave Mar'17 3 0 6 33.3% -36.9% 0 days / (0d) AB$ 667,500 [-3] #1784
105. Nighthinker Dec'22 37 9 37 50.0% -6.8% 0 days / (5d) AB$ 657,813 [+3] #1792
106. GuniLord Mar'21 38 3 39.5 49.0% -4.6% 0 days / (4d) AB$ 656,250 [+3] #1793
107. AntonyHoang Jan'18 28.5 1 33 46.3% -14.1% 0 days / (1d) AB$ 646,250 [+4] #1811
108. AsianNigga Feb'18 460 49 430 51.7% -0.9% 4 days / (4d) AB$ 644,063 [+4] #1816
109. 100plus Jul'15 59 11 60.5 49.4% -4.5% 0 days / (3d) AB$ 637,813 [+3] #1823
110. ...Sexy... Co-Leader Dec'23 8 0 11.5 41.0% -18.6% 0 days / (1d) AB$ 637,500 [+3] #1826
111. TheMoneyTeamTMT Dec'15 60 12 68 46.9% -3.5% 0 days / (3d) AB$ 633,750 [-539] #1835
112. Laufuzi08 Jan'18 0.5 0 4.5 10.0% -66.9% 0 days / (0d) AB$ 598,750 [+1] #1889
113. goondo Dec'19 302.5 38 288 51.2% -1.4% 0 days / (4d) AB$ 594,063 [-23] #1897
114. Juanito Jan'19 443 52 411 51.9% -1.2% 3 days / (6d) AB$ 578,125 [-2] #1920
115. wpns Co-Leader Feb'20 234 19 196 54.4% -1.7% 2 days / (7d) AB$ 567,500 [+212] #1938
116. devins888 Sep'19 13.5 1 14 49.1% -25.1% 0 days / (1d) AB$ 559,688 [-6] #1954
117. Tiger763 Sep'16 148 17 146 50.3% -3.9% 0 days / (5d) AB$ 551,875 [-3] #1964
118. sardokan Jan'19 45 4 52.5 46.2% -11.0% 1 days / (4d) AB$ 544,688 [-3] #1975
119. Tigerball Sep'19 175.5 22 173.5 50.3% -2.0% 2 days / (4d) AB$ 535,000 [-6] #1989
120. Godspeed7 Jan'17 401.5 46 379 51.4% -1.3% 0 days / (7d) AB$ 528,125 [-5] #1997
121. SifuFF Co-Leader Apr'18 30 0 36.5 45.1% -7.3% 1 days / (4d) AB$ 516,875 [-3] #2011
122. Yellow Sep'16 26 7 32.5 44.4% -14.9% 0 days / (2d) AB$ 506,875 [-5] #2022
123. princessa Co-Leader Aug'17 47 3 47.5 49.7% -6.7% 0 days / (4d) AB$ 505,313 [-5] #2027
124. milan18 Co-Leader Apr'15 196 26 184 51.6% -1.9% 0 days / (7d) AB$ 473,125 [-158] #2068
125. momo06 Co-Leader Aug'15 22.5 1 27 45.5% -13.6% 1 days / (1d) AB$ 455,000 (-) #2089
126. affandie Co-Leader Sep'15 478 51 485 49.6% -1.7% 0 days / (5d) AB$ 422,813 [-604] #2129
127. LWINKO Co-Leader Jan'19 3 0 11 21.4% -80.4% 0 days / (0d) AB$ 416,875 [-3] #2136
128. jwiss_Thailand Nov'17 21 3 25 45.7% -11.6% 0 days / (3d) AB$ 407,813 [-2] #2149
129. EIS_fanatic Co-Leader Sep'15 74 6 88.5 45.5% -7.0% 0 days / (3d) AB$ 401,875 [-1] #2157
130. KhangRoman Jan'17 62 9 81 43.4% -7.2% 0 days / (4d) AB$ 399,063 (-) #2161
131. MeLo Mar'17 90.5 11 93.5 49.2% -5.9% 0 days / (5d) AB$ 368,125 [-11] #2203
132. punya_mio Co-Leader Sep'15 260.5 26 242.5 51.8% -2.3% 0 days / (4d) AB$ 345,625 [-231] #2229
133. Hosaykia May'15 15 4 21.5 41.1% -18.6% 0 days / (3d) AB$ 330,938 [-14] #2247
134. FandiGideon Sep'24 254.5 36 259 49.6% -3.2% 0 days / (6d) AB$ 317,813 [-16] #2257
135. chicanemthoi Jan'17 41.5 7 46.5 47.2% -10.5% 0 days / (2d) AB$ 300,313 [-13] #2270
136. @_UKRunner_@ Jul'17 210.5 31 224 48.4% -3.5% 0 days / (5d) AB$ 296,250 [-11] #2271
137. Cashvillage Co-Leader Aug'19 25.5 3 33.5 43.2% -17.7% 1 days / (2d) AB$ 289,375 [-11] #2279
138. oscop3 Co-Leader May'17 27.5 1 43 39.0% -15.4% 0 days / (3d) AB$ 281,875 [-12] #2288
139. macelano Co-Leader Sep'15 22 2 28 44.0% -13.5% 4 days / (4d) AB$ 270,000 [-12] #2307
140. xiaogin Oct'18 27 4 36.5 42.5% -21.5% 0 days / (1d) AB$ 254,063 [-14] #2325
141. BOUWIN Co-Leader Oct'18 744 100 740.5 50.1% -1.3% 0 days / (5d) AB$ 212,188 [-281] #2358
142. Andrewxxx Jan'19 388 44 384 50.3% -2.3% 4 days / (4d) AB$ 198,750 [+24] #2366
143. DiscJockeyVn Jun'23 154.5 15 145.5 51.5% -5.5% 3 days / (4d) AB$ 171,563 [-9] #2386
144. Andrhie Co-Leader Sep'17 81 9 95 46.0% -5.4% 0 days / (3d) AB$ 169,688 [-10] #2389
145. hatam Feb'19 681.5 70 633 51.8% -1.1% 2 days / (4d) AB$ 152,813 [-10] #2397
146. Cruiser Co-Leader Oct'17 165.5 25 178.5 48.1% -3.7% 0 days / (7d) AB$ 112,813 [-16] #2419
147. tommyckc May'15 110 10 117 48.5% -7.1% 0 days / (5d) AB$ 111,875 [-9] #2420
148. omogar May'17 288.5 37 291.5 49.7% -4.2% 1 days / (3d) AB$ 105,938 [-12] #2427
149. khayone Jun'16 23.5 0 32 42.3% -17.8% 1 days / (1d) AB$ 76,250 [-4] #2442
150. Elpipita0305 Aug'20 33 4 46.5 41.5% -16.0% 1 days / (2d) AB$ 42,188 [-7] #2463
151. AZ6888 Aug'18 59 3 68 46.5% -9.4% 2 days / (3d) AB$ 23,438 [-1] #2472
152. tuạnkaka Co-Leader Apr'20 358 51 352 50.4% -3.0% 0 days / (5d) AB$ 20,938 [-114] #2473
153. sastry6693 Sep'22 154.5 14 166.5 48.1% -5.7% 2 days / (4d) AB$ 13,438 [+82] #2480
154. leskcy Dec'19 342.5 38 365.5 48.4% -3.3% 2 days / (3d) AB$ 13,125 [-5] #2481
155. best in me Mar'17 550 63 495.5 52.6% -2.2% 0 days / (4d) AB$ 10,000 [-5] #2486
156. Galaktikos Co-Leader Sep'15 737.5 99 751 49.5% -2.1% 1 days / (10d) AB$ -76,250 [+19] #2535
157. Tianfa Feb'18 118.5 7 117.5 50.2% -10.8% 0 days / (5d) AB$ -91,250 [-8] #2548
158. Mr.Fight Aug'21 13 3 22.5 36.6% -29.5% 0 days / (2d) AB$ -100,625 [-11] #2556
159. Hutton Jan'21 386.5 43 381 50.4% -3.2% 4 days / (4d) AB$ -112,188 [+20] #2560
160. calson Co-Leader Jan'19 905.5 95 878.5 50.8% -1.7% 1 days / (4d) AB$ -115,625 [+8] #2562
161. poseidonpegasus Co-Leader Apr'19 117 12 125 48.3% -10.0% 0 days / (4d) AB$ -137,500 [-8] #2572
162. nguyentung Jun'17 66.5 11 72 48.0% -13.5% 0 days / (2d) AB$ -141,563 [-9] #2574
163. ChUcKy1985 Aug'16 24.5 4 36.5 40.2% -18.6% 0 days / (3d) AB$ -231,875 [-12] #2627
164. LJS Nov'19 116 12 120 49.2% -10.1% 0 days / (7d) AB$ -274,688 [-8] #2644
165. kaseng13 Nov'17 976 120 986.5 49.7% -2.0% 0 days / (4d) AB$ -297,500 [-111] #2653
166. caishenye Co-Leader Jan'21 23.5 1 35 40.2% -28.4% 0 days / (1d) AB$ -306,875 [-9] #2657
167. fakelove888 Jul'18 68 6 79.5 46.1% -21.7% 1 days / (1d) AB$ -317,500 [-7] #2663
168. GrundigBravo Feb'19 265 23 262.5 50.2% -4.1% 2 days / (6d) AB$ -347,500 [+51] #2678
169. LFC4EVER Co-Leader Mar'18 573 69 570 50.1% -2.8% 0 days / (5d) AB$ -355,313 [-17] #2682
170. Bob_Dog Co-Leader Jun'19 1532 165 1407.5 52.1% -1.4% 0 days / (3d) AB$ -360,313 [-39] #2684
171. tbchinh2012 Co-Leader Jan'18 91 11 101.5 47.3% -12.0% 0 days / (3d) AB$ -389,688 [-8] #2694
172. teng Feb'18 1394 153 1395 50.0% -1.5% 0 days / (8d) AB$ -411,875 [-124] #2702
173. andrewsam Jan'19 377.5 51 385 49.5% -4.2% 7 days / (7d) AB$ -457,500 [+6] #2718
174. happyluck Co-Leader May'23 1040 130 1004 50.9% -2.0% 0 days / (5d) AB$ -502,500 [-13] #2731
175. crazywind Jan'18 177.5 28 170 51.1% -6.7% 2 days / (4d) AB$ -526,875 [-5] #2738
176. vlz Dec'20 1197.5 148 1118 51.7% -1.8% 0 days / (3d) AB$ -535,313 [-29] #2739
177. KoolWhat Aug'18 412.5 49 412.5 50.0% -4.7% 0 days / (6d) AB$ -550,313 [-4] #2742
178. Wontonboy Sep'20 240.5 22 248 49.2% -7.6% 0 days / (4d) AB$ -620,938 [+1] #2762
179. mandheodi84 Jun'21 203.5 20 221.5 47.9% -6.5% 0 days / (4d) AB$ -629,375 [-62] #2764
180. haibannhau Co-Leader Aug'20 185.5 20 183 50.3% -7.6% 1 days / (6d) AB$ -737,188 [+4] #2798
181. kczhung Mar'18 402.5 49 423.5 48.7% -5.3% 0 days / (3d) AB$ -755,625 [-6] #2806
182. ahkeeang Co-Leader Dec'18 121 18 144 45.7% -8.0% 0 days / (5d) AB$ -778,438 [-6] #2812
183. monke226 Co-Leader Jun'15 1008.5 84 1003.5 50.1% -2.8% 4 days / (4d) AB$ -1,091,563 [+31] #2876
184. Singko Co-Leader May'17 375.5 48 363.5 50.8% -5.7% 0 days / (3d) AB$ -1,102,813 [-9] #2879
185. alvin79 Co-Leader Mar'18 152 21 160 48.7% -9.6% 2 days / (4d) AB$ -1,118,125 [+20] #2883
186. wwn77 Jun'16 372 45 370.5 50.1% -5.8% 2 days / (6d) AB$ -1,176,250 [+3] #2895
187. idimidim Co-Leader Mar'17 330.5 36 352.5 48.4% -7.4% 0 days / (5d) AB$ -1,202,188 [-66] #2904
188. kennan Apr'17 150.5 22 176 46.1% -13.0% 4 days / (5d) AB$ -1,652,188 [+9] #2971
189. 100 Mar'20 1145 139 1245 47.9% -3.4% 0 days / (4d) AB$ -1,821,563 [-15] #2994
190. TingTing Sep'19 778.5 98 808.5 49.1% -4.7% 3 days / (3d) AB$ -1,883,438 [+13] #3007
191. Sky3100 Sep'24 801 99 838.5 48.9% -4.8% 1 days / (5d) AB$ -2,016,250 [+16] #3022
192. rieyond Apr'22 351 43 381.5 47.9% -9.0% 2 days / (4d) AB$ -2,055,625 [-9] #3028
193. SgBoys Co-Leader Jun'21 102 12 131.5 43.7% -17.3% 0 days / (5d) AB$ -2,115,313 [-25] #3032
194. handylame May'19 136 20 165.5 45.1% -16.6% 0 days / (3d) AB$ -2,207,813 [-18] #3044
195. Jeff1980 Aug'17 291.5 45 318.5 47.8% -10.1% 0 days / (3d) AB$ -2,292,813 [-18] #3052
196. Kiyani Co-Leader Nov'16 459 73 512 47.3% -7.5% 2 days / (4d) AB$ -2,346,875 [+3] #3058
197. howcanwin Jul'19 1584 183 1630 49.3% -3.2% 0 days / (6d) AB$ -2,489,375 [-20] #3067
198. lojo Co-Leader Nov'17 1052 113 1081.5 49.3% -5.1% 1 days / (5d) AB$ -2,854,063 [-2] #3079
