Link alternatif AsianBookie.com: | asianbookie1.ru |  asianbookie1.top |  | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3130 and growing!
SEASON #99 (Day 89)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. SIFEILOW +$772k
2. halim898 +$565k
3. nikbae +$564k
4. happyluck +$564k
5. beaverknight +$536k
6. sab2sab +$528k
7. ballking_1 +$500k
8. 100 +$476k
9. JOGK +$474k
10. midnightex… +$473k
Top 10 Europa
1. ptts +$791k
2. randyfun +$778k
3. Za5588 +$774k
4. Posin +$733k
5. Siapa Raja +$712k
6. ivangan^_& +$703k
7. polowman +$677k
8. seelangui +$675k
9. superseasa +$666k
10. Hutton +$647k

Top 100 Tipsters
 -1. 牛郎猪女 $4.49m
 -2. irvanvw $4.13m
 -3. songsiewhoh $4.12m
 4. KiRon $3.63m
 -5. Orang Ipoh $3.25m
 6. derfliw $3.24m
 -7. seangfay $3.21m
 8. vu $3.15m
 9. luckyquyen $3.11m
 10. paul van dyk $3.07m
 11. sinhtukiep $3.06m
 12. awesomeken $3.03m
 13. Hasian $3.02m
 14. eric82eric $2.99m
 15. Andy9833 $2.96m
 16. zapple $2.87m
 17. lesl $2.78m
 18. JJ Racing $2.77m
 -19. m_menthol $2.76m
 20. KohKl'four $2.75m
 21. Ohsi $2.73m
 22. ciensuk $2.71m
 23. Tôn Ngộ Không $2.69m
 24. tsar_wei $2.68m
 25. EdwinChiah $2.68m
 26. Vins_W $2.64m
 27. ThaiMobile $2.61m
 28. lklalan $2.58m
 29. matthardy $2.58m
 30. RedXWot $2.58m
 31. zetlim $2.57m
 32. DaenerysTarga… $2.56m
 33. thale $2.56m
 34. FoOLs $2.55m
 35. aconcagua $2.54m
 36. Celeda $2.52m
 37. The Lion $2.51m
 38. yiin $2.51m
 39. Kzen $2.45m
 40. t-R€x:888™ $2.43m
 41. HomeAlone $2.43m
 42. *EIJI*NUFC* $2.42m
 43. B_C_M $2.39m
 44. $t4r_pr0di9y $2.36m
 45. boy germany $2.35m
 46. Traxanh102 $2.35m
 47. Seven night $2.35m
 48. HitM@n1969™ $2.33m
 49. nhan $2.32m
 -50. BecksHUY $2.29m

 51. 7million $2.28m
 52. koya $2.28m
 53. polowman $2.27m
 54. Monster x $2.26m
 55. vegnes2277 $2.26m
 56. Jintajit $2.25m
 57. AltBackspace $2.24m
 58. Startips69 $2.24m
 59. rennerching $2.23m
 60. yds $2.23m
 61. Yitiaolong $2.16m
 62. Antwong $2.13m
 63. laan_pa $2.13m
 64. FULLTIME GAMB… $2.13m
 65. kraagen $2.13m
 66. AgKyawWin $2.12m
 67. Mictuntun $2.10m
 68. Zipzin $2.10m
 69. Edstersios $2.09m
 70. 晨隆 333 $2.09m
 71. Invester $2.09m
 72. Lăng Song Y $2.09m
 73. WORLDCUP2026 $2.08m
 74. shitzu $2.08m
 75. chuyengiabamc… $2.08m
 76. MiNdFr34k™ $2.07m
 77. qda123 $2.06m
 78. bluebra $2.02m
 79. Dragneel $2.01m
 80. huanghuang $2.01m
 81. HappyGoLucky $2.01m
 82. theresa ang $2.00m
 83. shadshad17 $2.00m
 84. Andy17 $1.99m
 85. LincolnYeo $1.96m
 86. bookie killer $1.95m
 87. lawrence81 $1.95m
 88. everest1946 $1.94m
 89. Aalborg81 $1.93m
 90. thieugiavn $1.92m
 91. Liem $1.91m
 92. akiko thompso… $1.91m
 93. Newly $1.90m
 94. Devincible $1.88m
 95. raul8888 $1.88m
 96. gado8888 $1.88m
 97. philip1127 $1.88m
 98. shaqiri $1.86m
 99. ccmak $1.86m
 100. terrance36 $1.85m
Total Tipsters: 3130
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (199/3729) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$72,141,076 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. AFP™ Sep'15 1 0 1 50.0% 45.7% 1 days / (1d) AB$ 1,091,389 [-16] #628
2. Ronalle6215 Jan'16 11 1 7 61.1% 40.9% 1 days / (1d) AB$ 1,286,250 [-8] #335
3. topthetable Jun'21 7 2 2 77.8% 37.1% 2 days / (2d) AB$ 1,361,250 [-12] #280
4. balldoo11 Apr'18 8.5 1 6.5 56.7% 35.0% 2 days / (2d) AB$ 1,358,750 [-12] #282
5. affret Jun'21 6 2 5 54.5% 32.9% 1 days / (1d) AB$ 1,156,250 [-14] #519
6. K1z19977ee Mar'23 4 0 2 66.7% 28.3% 0 days / (1d) AB$ 1,170,000 [-13] #492
7. gg99 Oct'17 4 0 2 66.7% 25.8% 1 days / (1d) AB$ 1,155,000 [-15] #521
8. Nator Co-Leader Jan'18 4 1 2 66.7% 25.6% 1 days / (1d) AB$ 1,102,500 [-16] #601
9. KALEMJAE May'16 5 0 2 71.4% 23.1% 1 days / (1d) AB$ 1,126,875 [-19] #564
10. awe Sep'17 10 2 10 50.0% 18.4% 0 days / (4d) AB$ 1,216,250 [-8] #412
11. enyo Sep'16 4 0 3 57.1% 16.8% 2 days / (2d) AB$ 1,117,500 [-18] #575
12. jimlim331 Apr'18 70 6 48 59.3% 16.4% 0 days / (4d) AB$ 1,718,438 [-3] #129
13. PogBack Aug'16 3 0 2 60.0% 15.5% 0 days / (2d) AB$ 1,077,500 [-14] #668
14. N&B Co-Leader Sep'15 14 0 9.5 59.6% 13.3% 0 days / (2d) AB$ 1,193,125 (-) #440
15. Pedrito1977 Feb'21 42 5 28 60.0% 12.9% 1 days / (5d) AB$ 1,727,500 [+3] #125
16. matthardy Co-Leader Sep'17 92.5 8 71 56.6% 12.3% 0 days / (4d) AB$ 2,577,500 [+3] #29
17. mechanic Oct'20 38 6 34.5 52.4% 11.8% 0 days / (4d) AB$ 1,482,500 [-17] #221
18. shadshad17 Mar'17 124.5 13 94.5 56.8% 9.4% 1 days / (5d) AB$ 1,996,563 [+17] #83
19. Kurnia bet Sep'16 56 5 54.5 50.7% 9.4% 1 days / (6d) AB$ 1,513,750 [-12] #205
20. aebx Jul'15 79.5 11 71.5 52.6% 9.3% 1 days / (5d) AB$ 1,800,625 [+95] #107
21. DaRkS0uL Co-Leader Mar'17 194.5 17 154.5 55.7% 6.2% 0 days / (3d) AB$ 1,698,438 [-1] #133
22. mengster73 Jan'18 3.5 0 7 33.3% 5.8% 0 days / (1d) AB$ 931,875 [-6] #1091
23. Monster x Sep'21 299.5 32 262 53.3% 5.1% 0 days / (7d) AB$ 2,264,688 [-1] #54
24. B_C_M Leader Dec'09 359 42 303 54.2% 5.0% 6 days / (6d) AB$ 2,390,000 [+1] #43
25. sat1111 Nov'20 14.5 1 13 52.7% 5.0% 1 days / (1d) AB$ 1,099,688 [+192] #605
26. edthered Aug'16 74 3 63 54.0% 4.9% 0 days / (4d) AB$ 1,550,000 [-73] #187
27. Luubi60 Jul'24 100 7 87 53.5% 4.7% 0 days / (3d) AB$ 1,725,000 [-3] #126
28. wah3089 Oct'19 121 6 102.5 54.1% 4.4% 0 days / (7d) AB$ 1,760,938 [-2] #117
29. Mictuntun Oct'17 309 36 268.5 53.5% 4.1% 2 days / (5d) AB$ 2,103,750 [-2] #68
30. WUERI Co-Leader Jan'18 32.5 7 36 47.4% 3.9% 2 days / (2d) AB$ 1,227,500 [-11] #401
31. Zipzin Aug'21 201.5 20 182 52.5% 3.8% 0 days / (6d) AB$ 2,095,938 [-18] #66
32. JunjunJunLee Jun'22 7.5 2 9 45.5% 3.8% 0 days / (6d) AB$ 968,125 [-14] #972
33. fenerreal Jun'20 28 2 29.5 48.7% 3.4% 0 days / (6d) AB$ 1,130,313 [-37] #553
34. jchexian Dec'17 119 11 113 51.3% 2.8% 0 days / (4d) AB$ 1,335,313 [-8] #293
35. letuantrong Dec'19 16.5 2 13 55.9% 2.8% 0 days / (3d) AB$ 1,090,000 [-16] #634
36. moosanam Co-Leader Aug'17 55.5 9 48 53.6% 2.1% 0 days / (5d) AB$ 1,181,563 [-309] #466
37. Karl730 May'23 19.5 7 23.5 45.3% 2.1% 0 days / (3d) AB$ 1,036,563 [-18] #753
38. xnewb Nov'18 265.5 31 235 53.0% 2.0% 0 days / (4d) AB$ 1,466,875 [-16] #225
39. Moneycomehome Nov'24 133.5 18 125.5 51.5% 2.0% 0 days / (7d) AB$ 1,298,125 [-154] #326
40. tonee Co-Leader Aug'17 385.5 55 386.5 49.9% 1.7% 1 days / (5d) AB$ 1,548,438 [+135] #188
41. W.B(win_bookie) Jun'16 320 44 291.5 52.3% 1.7% 4 days / (6d) AB$ 1,503,125 [+169] #209
42. davidtsj1234 Sep'21 99.5 10 95 51.2% 1.7% 0 days / (6d) AB$ 1,241,563 [-10] #378
43. 7million Jul'24 1248.5 153 1188.5 51.2% 1.4% 1 days / (6d) AB$ 2,279,375 [+36] #51
44. Iannone Co-Leader Aug'21 42.5 6 35 54.8% 1.4% 0 days / (3d) AB$ 1,114,375 [-18] #582
45. AnhVuNguyen Sep'18 1 0 1 50.0% 1.3% 1 days / (1d) AB$ 1,002,500 [-14] #849
46. gonex79 Feb'18 662.5 68 622.5 51.6% 0.9% 1 days / (5d) AB$ 1,424,063 [+74] #245
47. hoki.terus.gacor Jan'22 10 0 8.5 54.1% 0.9% 0 days / (1d) AB$ 1,014,375 [-323] #805
48. FollowWithCare Sep'17 288 40 273 51.3% 0.8% 0 days / (9d) AB$ 1,258,125 [-145] #363
49. dingdong Oct'19 10 3 7 58.8% 0.8% 0 days / (3d) AB$ 1,198,750 (-) #433
50. TriplePower Co-Leader Jun'17 1120 120 1045.5 51.7% 0.6% 1 days / (5d) AB$ 1,450,625 [+962] #231
Team Ranking is based on the Sum of AB$ above this line
51. Nuzzy Oct'16 21.5 1 21 50.6% 0.6% 0 days / (4d) AB$ 1,026,250 [-17] #772
52. sandyduanam Jan'21 523 61 495.5 51.4% 0.5% 0 days / (5d) AB$ 1,239,688 [-169] #380
53. EricSong86 Apr'18 404 46 389 50.9% 0.2% 1 days / (5d) AB$ 1,094,063 [+409] #625
54. LauPan Co-Leader Apr'21 70 9 63 52.6% -0.3% 0 days / (6d) AB$ 963,438 [-15] #994
55. snambda May'21 383.5 52 387.5 49.7% -0.3% 0 days / (4d) AB$ 880,000 [-885] #1285
56. Aus007 Oct'20 260.5 32 247.5 51.3% -0.5% 0 days / (6d) AB$ 867,188 [-693] #1323
57. teng Feb'18 1406.5 154 1401 50.1% -0.7% 2 days / (8d) AB$ 341,250 [+491] #2201
58. BOUWIN Co-Leader Oct'18 747 100 742 50.2% -0.8% 1 days / (5d) AB$ 494,688 [+19] #2022
59. $$-WildHalf-$$ Co-Leader Feb'21 112.5 10 116.5 49.1% -0.9% 2 days / (2d) AB$ 1,052,188 [-15] #714
60. ahlai83 Co-Leader Jul'15 69.5 6 64.5 51.9% -1.0% 0 days / (2d) AB$ 898,438 [-5] #1234
61. puffy7 May'15 352.5 36 350.5 50.1% -1.0% 1 days / (6d) AB$ 684,688 [+8] #1723
62. hatam Feb'19 681.5 70 633 51.8% -1.1% 2 days / (4d) AB$ 152,813 [+13] #2384
63. Juanito Jan'19 443 52 411 51.9% -1.2% 3 days / (6d) AB$ 578,125 [+7] #1913
64. helius Jan'20 136 22 138.5 49.5% -1.3% 0 days / (5d) AB$ 816,563 [+3] #1434
65. AsianNigga Feb'18 462.5 49 439 51.3% -1.4% 1 days / (4d) AB$ 409,063 [+57] #2126
66. Bob_Dog Co-Leader Jun'19 1541.5 165 1418 52.1% -1.4% 1 days / (3d) AB$ -412,188 [+13] #2705
67. MaRkEyBoo Sep'21 26 3 23.5 52.5% -1.5% 0 days / (0d) AB$ 937,813 [-7] #1074
68. Vickykciv Co-Leader Mar'21 177 24 163.5 52.0% -1.5% 0 days / (4d) AB$ 661,250 [-334] #1775
69. kcykel Sep'17 21 1 24 46.7% -1.7% 1 days / (1d) AB$ 943,125 [-7] #1061
70. adidassler Jul'15 145 21 129 52.9% -1.8% 0 days / (7d) AB$ 517,188 [-125] #1992
71. Godspeed7 Jan'17 408.5 46 389 51.2% -1.8% 0 days / (7d) AB$ 331,875 [-254] #2216
72. Lacoste Jan'24 8 1 8 50.0% -1.9% 0 days / (0d) AB$ 985,000 [-13] #913
73. goondo Dec'19 304.5 38 291 51.1% -1.9% 1 days / (4d) AB$ 422,813 [+57] #2111
74. best in me Mar'17 553 63 498.5 52.6% -1.9% 1 days / (4d) AB$ 148,750 [+97] #2389
75. Galaktikos Co-Leader Sep'15 741.5 99 753 49.6% -1.9% 3 days / (10d) AB$ -18,125 [+28] #2502
76. ROboy May'19 36.5 5 31.5 53.7% -2.1% 0 days / (1d) AB$ 1,032,500 [-17] #761
77. calson Co-Leader Jan'19 913 95 889 50.7% -2.2% 0 days / (4d) AB$ -531,563 [-267] #2744
78. Jov135 Jun'23 126.5 10 136.5 48.1% -2.3% 1 days / (3d) AB$ 812,188 [+4] #1442
79. tuạnkaka Co-Leader Apr'20 370 51 359 50.8% -2.3% 1 days / (5d) AB$ 224,063 [+164] #2329
80. affandie Co-Leader Sep'15 482.5 51 491.5 49.5% -2.3% 0 days / (5d) AB$ 178,438 [-243] #2367
81. LFC4EVER Co-Leader Mar'18 583.5 69 578 50.2% -2.3% 2 days / (5d) AB$ -155,313 [+42] #2572
82. kaseng13 Nov'17 987 120 995.5 49.8% -2.3% 0 days / (4d) AB$ -527,188 [-47] #2742
83. vlz Dec'20 1207 148 1125.5 51.7% -2.3% 0 days / (3d) AB$ -950,000 [-101] #2854
84. Vin99 Mar'16 20.5 2 22 48.2% -2.5% 1 days / (3d) AB$ 888,750 [-3] #1261
85. happyluck Co-Leader May'23 1045.5 130 1011 50.8% -2.7% 0 days / (5d) AB$ -1,052,500 [-138] #2873
86. 100 Mar'20 1158 139 1252 48.0% -2.8% 2 days / (4d) AB$ -1,351,563 [+37] #2932
87. actwen87 Oct'21 48 6 59 44.9% -3.0% 0 days / (4d) AB$ 795,313 [-71] #1504
88. TheMoneyTeamTMT Dec'15 64 12 80 44.4% -3.0% 1 days / (3d) AB$ 648,750 [+266] #1791
89. wpns Co-Leader Feb'20 237.5 19 202 54.0% -3.0% 0 days / (7d) AB$ 227,813 [-81] #2323
90. monke226 Co-Leader Jun'15 1017 84 1013.5 50.1% -3.1% 0 days / (5d) AB$ -1,390,938 [-115] #2940
91. FandiGideon Sep'24 254.5 36 259 49.6% -3.2% 0 days / (6d) AB$ 317,813 [+17] #2231
92. milan18 Co-Leader Apr'15 198 26 188 51.3% -3.2% 0 days / (7d) AB$ 96,875 [-136] #2432
93. shim^^ Dec'16 129.5 14 128.5 50.2% -3.3% 1 days / (3d) AB$ 706,875 [+3] #1686
94. leskcy Dec'19 342.5 38 365.5 48.4% -3.3% 2 days / (3d) AB$ 13,125 [+1] #2482
95. johnkoo Nov'22 9.5 0 9.5 50.0% -3.5% 0 days / (1d) AB$ 927,500 [-6] #1099
96. @_UKRunner_@ Jul'17 210.5 31 224 48.4% -3.5% 0 days / (5d) AB$ 296,250 [+18] #2246
97. SimpleRoy Oct'24 87 13 78.5 52.6% -3.6% 1 days / (3d) AB$ 656,563 [+248] #1777
98. howcanwin Jul'19 1592 184 1641.5 49.2% -3.6% 0 days / (6d) AB$ -2,985,938 [-14] #3100
99. Mathelzard Feb'19 4 0 4 50.0% -3.7% 0 days / (0d) AB$ 992,500 [-14] #885
100. Cruiser Co-Leader Oct'17 172 25 184 48.3% -3.7% 0 days / (7d) AB$ 54,688 [-119] #2460
101. MeLo Mar'17 96 11 98.5 49.4% -3.8% 2 days / (5d) AB$ 550,625 [+195] #1950
102. Tiger763 Sep'16 148 17 146 50.3% -3.9% 0 days / (5d) AB$ 551,875 [+11] #1948
103. Andrewxxx Jan'19 390.5 44 390 50.0% -3.9% 0 days / (5d) AB$ -411,250 [-380] #2704
104. omogar May'17 288.5 37 291.5 49.7% -4.2% 1 days / (3d) AB$ 105,938 [+8] #2423
105. Jov195 Jun'23 51.5 7 54.5 48.6% -4.3% 0 days / (1d) AB$ 837,188 [+4] #1392
106. GrundigBravo Feb'19 268 23 266.5 50.1% -4.3% 0 days / (6d) AB$ -455,000 [-75] #2720
107. lojo Co-Leader Nov'17 1063 113 1090 49.4% -4.3% 1 days / (5d) AB$ -2,353,125 [+26] #3068
108. 100plus Jul'15 59 11 60.5 49.4% -4.5% 0 days / (3d) AB$ 637,813 [+6] #1810
109. GuniLord Mar'21 38 3 39.5 49.0% -4.6% 0 days / (4d) AB$ 656,250 [+6] #1778
110. Tigerball Sep'19 176.5 22 182 49.2% -4.6% 0 days / (4d) AB$ -107,500 [-183] #2549
111. dragon79 Nov'23 33.5 3 31.5 51.5% -4.7% 3 days / (3d) AB$ 795,938 [+3] #1502
112. Singko Co-Leader May'17 382 48 366 51.1% -4.7% 1 days / (3d) AB$ -769,688 [+77] #2806
113. punya_mio Co-Leader Sep'15 264 26 251.5 51.2% -4.9% 0 days / (4d) AB$ -438,438 [-389] #2717
114. andrewsam Jan'19 383.5 51 391 49.5% -5.0% 0 days / (8d) AB$ -801,250 [-197] #2814
115. TingTing Sep'19 784.5 98 822.5 48.8% -5.1% 0 days / (3d) AB$ -2,235,938 [-30] #3050
116. Hutton Jan'21 388.5 43 388 50.0% -5.2% 0 days / (4d) AB$ -887,188 [-214] #2838
117. wwn77 Jun'16 380 45 378.5 50.1% -5.2% 1 days / (6d) AB$ -995,625 [+95] #2862
118. KoolWhat Aug'18 417 49 418.5 49.9% -5.4% 0 days / (6d) AB$ -848,438 [-82] #2829
119. Sky3100 Sep'24 807 99 843.5 48.9% -5.4% 0 days / (5d) AB$ -2,436,250 [-50] #3079
120. DiscJockeyVn Jun'23 154.5 15 145.5 51.5% -5.5% 3 days / (4d) AB$ 171,563 [+12] #2376
121. kczhung Mar'18 406 49 428 48.7% -5.6% 0 days / (3d) AB$ -901,250 [-30] #2840
122. erickoay1980 Jan'19 17 2 17 50.0% -5.7% 2 days / (2d) AB$ 920,938 [-6] #1118
123. bluesea123 May'18 52 4 54 49.1% -5.8% 0 days / (5d) AB$ 332,500 [-1134] #2215
124. crazywind Jan'18 179.5 28 170 51.4% -5.9% 3 days / (4d) AB$ -359,375 [-2] #2688
125. chutcha Sep'17 29 4 35 45.3% -6.0% 0 days / (2d) AB$ 715,000 [+5] #1668
126. gilmour Sep'16 13 2 14 48.1% -6.7% 0 days / (2d) AB$ 803,750 [+1] #1471
127. princessa Co-Leader Aug'17 47 3 47.5 49.7% -6.7% 0 days / (4d) AB$ 505,313 [+20] #2012
128. Andrhie Co-Leader Sep'17 84 9 100 45.7% -6.7% 0 days / (3d) AB$ -105,313 [-78] #2548
129. EIS_fanatic Co-Leader Sep'15 74 6 88.5 45.5% -7.0% 0 days / (3d) AB$ 401,875 [+20] #2136
130. KhangRoman Jan'17 62 9 81 43.4% -7.2% 0 days / (4d) AB$ 399,063 [+21] #2139
131. idimidim Co-Leader Mar'17 339 37 361.5 48.4% -7.2% 1 days / (5d) AB$ -1,251,563 [+7] #2919
132. SifuFF Co-Leader Apr'18 30 0 36.5 45.1% -7.3% 1 days / (4d) AB$ 516,875 [+22] #1994
133. AZ6888 Aug'18 67 3 77 46.5% -7.4% 0 days / (3d) AB$ 133,438 [-18] #2400
134. sastry6693 Sep'22 157 14 172.5 47.6% -7.4% 0 days / (4d) AB$ -306,875 [+8] #2652
135. Kiyani Co-Leader Nov'16 462.5 73 516 47.3% -7.4% 0 days / (4d) AB$ -2,385,625 [-35] #3071
136. ArifreeFourth Sep'20 1 0 1 50.0% -7.5% 0 days / (0d) AB$ 985,000 [-13] #911
137. Wontonboy Sep'20 240.5 22 248 49.2% -7.6% 0 days / (4d) AB$ -620,938 (-) #2774
138. Nighthinker Dec'22 38 9 40 48.7% -7.7% 0 days / (5d) AB$ 607,813 [+16] #1858
139. haibannhau Co-Leader Aug'20 192 20 190 50.3% -8.0% 0 days / (6d) AB$ -945,938 [-15] #2853
140. ahkeeang Co-Leader Dec'18 124 18 147 45.8% -8.1% 0 days / (5d) AB$ -860,938 [-55] #2834
141. mandheodi84 Jun'21 208 20 232 47.3% -8.2% 0 days / (4d) AB$ -1,162,500 [-37] #2895
142. KDjr Nov'19 2 0 2.5 44.4% -9.5% 0 days / (0d) AB$ 973,750 [-13] #951
143. hantudarat Jan'19 3.5 0 5.5 38.9% -9.7% 0 days / (1d) AB$ 931,875 [-6] #1090
144. poseidonpegasus Co-Leader Apr'19 117 12 125 48.3% -10.0% 0 days / (4d) AB$ -137,500 [+16] #2563
145. LJS Nov'19 116 12 120 49.2% -10.1% 0 days / (7d) AB$ -274,688 [+12] #2634
146. Jeff1980 Aug'17 291.5 45 318.5 47.8% -10.1% 0 days / (3d) AB$ -2,292,813 [-3] #3061
147. alvin79 Co-Leader Mar'18 154.5 21 164 48.5% -10.3% 0 days / (4d) AB$ -1,368,125 [-30] #2935
148. chicanemthoi Jan'17 41.5 7 46.5 47.2% -10.5% 0 days / (2d) AB$ 300,313 [+17] #2245
149. Tianfa Feb'18 118.5 7 117.5 50.2% -10.8% 0 days / (5d) AB$ -91,250 [+12] #2539
150. tommyckc May'15 111 10 123 47.4% -10.8% 0 days / (5d) AB$ -438,125 [-100] #2716
151. rieyond Apr'22 355 43 391.5 47.6% -10.9% 0 days / (4d) AB$ -2,880,000 [-47] #3095
152. sardokan Jan'19 45 4 52.5 46.2% -11.0% 1 days / (4d) AB$ 544,688 [+13] #1959
153. TheyCallMeGOD Nov'16 2.5 3 6.5 27.8% -13.4% 1 days / (1d) AB$ 926,250 [-6] #1101
154. tbchinh2012 Co-Leader Jan'18 95.5 11 105.5 47.5% -13.4% 0 days / (3d) AB$ -608,750 [-3] #2773
155. macelano Co-Leader Sep'15 22 2 28 44.0% -13.5% 4 days / (4d) AB$ 270,000 [+21] #2278
156. nguyentung Jun'17 66.5 11 72 48.0% -13.5% 0 days / (2d) AB$ -141,563 [+17] #2565
157. momo06 Co-Leader Aug'15 22.5 1 27 45.5% -13.6% 1 days / (1d) AB$ 455,000 [+17] #2073
158. heer007 Sep'20 1.5 0 2 42.9% -13.7% 0 days / (0d) AB$ 945,000 [-8] #1059
159. AntonyHoang Jan'18 28.5 1 33 46.3% -14.1% 0 days / (1d) AB$ 646,250 [+4] #1799
160. kennan Apr'17 153.5 22 180 46.0% -14.4% 0 days / (5d) AB$ -2,035,313 [-46] #3019
161. jwiss_Thailand Nov'17 21 3 26 44.7% -14.9% 0 days / (3d) AB$ 207,813 [-197] #2345
162. aquarib Nov'16 10 3 13 43.5% -15.1% 0 days / (2d) AB$ 697,188 [+5] #1707
163. oscop3 Co-Leader May'17 27.5 1 43 39.0% -15.4% 0 days / (3d) AB$ 281,875 [+18] #2262
164. karthik08 Jun'24 13.5 3 22 38.0% -15.6% 0 days / (0d) AB$ 801,250 [+2] #1476
165. Elpipita0305 Aug'20 33 4 46.5 41.5% -16.0% 1 days / (2d) AB$ 42,188 [+2] #2465
166. handylame May'19 138 20 168.5 45.0% -17.0% 0 days / (3d) AB$ -2,411,563 [-23] #3076
167. Cashvillage Co-Leader Aug'19 25.5 3 33.5 43.2% -17.7% 1 days / (2d) AB$ 289,375 [+18] #2255
168. SgBoys Co-Leader Jun'21 104 12 134.5 43.6% -17.7% 0 days / (5d) AB$ -2,327,813 [-23] #3065
169. khayone Jun'16 23.5 0 32 42.3% -17.8% 1 days / (1d) AB$ 76,250 [+2] #2446
170. ithunk May'19 7 0 5 58.3% -17.9% 0 days / (0d) AB$ 892,500 [-3] #1246
171. ANA IVANOVIC Co-Leader Apr'17 261 31 291.5 47.2% -18.0% 0 days / (4d) AB$ -5,014,688 [-12] #3125
172. ...Sexy... Co-Leader Dec'23 8 0 11.5 41.0% -18.6% 0 days / (1d) AB$ 637,500 [+6] #1813
173. Hosaykia May'15 15 4 21.5 41.1% -18.6% 0 days / (3d) AB$ 330,938 [+22] #2217
174. ChUcKy1985 Aug'16 25.5 4 38.5 39.8% -19.9% 0 days / (3d) AB$ -436,875 [-87] #2714
175. havenboi Jul'15 6 0 10 37.5% -20.0% 0 days / (2d) AB$ 735,000 [-1134] #1631
176. Yellow Sep'16 29.5 7 35 45.7% -20.1% 0 days / (2d) AB$ 176,875 [-343] #2370
177. 赌鬼 Feb'23 3 0 1.5 66.7% -20.3% 0 days / (0d) AB$ 959,375 [-15] #1004
178. HomeWork Co-Leader Jun'17 10 2 10 50.0% -20.8% 0 days / (1d) AB$ 812,813 [+4] #1438
179. 997jovi Jun'24 9 4 10 47.4% -21.2% 0 days / (1d) AB$ 777,813 [+7] #1536
180. xiaogin Oct'18 27 4 36.5 42.5% -21.5% 0 days / (1d) AB$ 254,063 [+16] #2303
181. fakelove888 Jul'18 68 6 79.5 46.1% -21.7% 1 days / (1d) AB$ -317,500 [+6] #2662
182. devins888 Sep'19 13.5 1 14 49.1% -25.1% 0 days / (1d) AB$ 559,688 [+11] #1938
183. Zin Paing Feb'24 6 0 10.5 36.4% -27.4% 0 days / (1d) AB$ 520,000 [-683] #1987
184. caishenye Co-Leader Jan'21 23.5 1 35 40.2% -28.4% 0 days / (1d) AB$ -306,875 [+8] #2653
185. Mr.Fight Aug'21 13 3 22.5 36.6% -29.5% 0 days / (2d) AB$ -100,625 [+13] #2546
186. Gabzz85 Mar'21 1 0 2 33.3% -35.8% 0 days / (0d) AB$ 892,500 [-4] #1249
187. shevat Dec'22 1.5 0 4 27.3% -35.8% 0 days / (0d) AB$ 865,625 [-1] #1331
188. SonD. Jul'24 1 0 2 33.3% -36.7% 0 days / (0d) AB$ 972,500 [-14] #956
189. Rave Mar'17 3 0 6 33.3% -36.9% 0 days / (0d) AB$ 667,500 [+6] #1767
190. ahboo Co-Leader Feb'18 1 0 2 33.3% -37.5% 0 days / (0d) AB$ 887,500 [-1] #1264
191. ArmJanpithak Jan'19 1 0 4 20.0% -41.4% 0 days / (0d) AB$ 855,000 [+2] #1347
192. biucu Nov'17 1 0 3 25.0% -43.1% 0 days / (0d) AB$ 860,000 [+2] #1338
193. Nant1987 Oct'19 1 0 3 25.0% -50.6% 0 days / (0d) AB$ 898,750 (-) #1233
194. tomken2311 Dec'17 1 0 1 50.0% -63.0% 0 days / (0d) AB$ 921,250 [-6] #1116
195. Laufuzi08 Jan'18 0.5 0 4.5 10.0% -66.9% 0 days / (0d) AB$ 598,750 [+11] #1876
196. LWINKO Co-Leader Jan'19 3 0 11 21.4% -80.4% 0 days / (0d) AB$ 416,875 [+15] #2116
197. 5zerohighhand Aug'18 1 0 4 20.0% -86.2% 0 days / (0d) AB$ 698,125 [+5] #1705
198. EURO2024 Nov'24 0 0 3 0.0% -100.0% 0 days / (0d) AB$ 700,000 [+4] #1698
