Tipsters this Season: 2114 and growing!
SEASON #99 (Day 9)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. B_C_M +$555k
2. aattskin +$515k
3. Annajames +$483k
4. patloi +$446k
5. thaikid +$442k
6. crazywind +$436k
7. football_all +$430k
8. soccerking128 +$420k
9. Jeff1980 +$413k
10. andy4896 +$412k
Top 10 La Liga
1. japancheong +$865k
2. OverBet +$544k
3. KenChan +$514k
4. KenChan80 +$514k
5. Benz Pan +$464k
6. Gembul2388 +$462k
7. ang kong kong +$432k
8. Army24 +$418k
9. heinz +$414k
10. sab2sab +$414k
Top 10 Segunda
1. vinhem888 +$294k
2. Mindtipster +$280k
3. Aekachai +$268k
4. tiger6990 +$267k
5. CallMeSensei +$251k
6. kok800808 +$244k
7. matthardy +$243k
8. undeadjack +$240k
9. Melvin1234 +$235k
10. dived +$234k

Top 100 Tipsters
 -1. topbet28 $2.77m
 -2. Vins_W $2.44m
 -3. Bright66 $2.38m
 -4. clwoo561965 $2.37m
 5. 9388 $2.28m
 -6. DarkReality $2.23m
 7. joy_tee $2.17m
 8. Melvin1234 $2.14m
 9. kopikia $2.13m
 10. OverBet $2.11m
 11. koya $2.11m
 12. 7million $2.07m
 13. wwf8839 $2.06m
 14. maphewpo $2.01m
 15. Zoey8686 $2.01m
 16. M1645 $1.99m
 17. vlz $1.99m
 18. thale $1.98m
 19. kevinweng $1.98m
 20. melvin $1.97m
 21. analisaLYVIN $1.97m
 22. TTPEK6926 $1.96m
 23. jacksontiong $1.94m
 24. Luis Suarez_8… $1.91m
 25. tilep001 $1.90m
 26. sptcan2006 $1.90m
 27. ccs1999 $1.90m
 28. AyEsS $1.87m
 29. polowman $1.87m
 30. gohluck $1.87m
 31. fendi87 $1.87m
 32. Alextan9804 $1.86m
 33. leskcy $1.85m
 34. PangP $1.85m
 35. DaRkS0uL $1.83m
 36. Posin $1.83m
 37. HuatChaiYe $1.83m
 38. laan_pa $1.82m
 39. hatgiongso7 $1.82m
 40. everest1946 $1.81m
 41. T-virus $1.81m
 42. TriplePower $1.81m
 43. MrCo9gMa $1.79m
 44. ciensuk $1.78m
 45. naytunaung $1.78m
 46. DaenerysTarga… $1.77m
 47. love_is_free $1.77m
 48. kentlee $1.77m
 49. darr3n86 $1.76m
 50. Patrik1899 $1.76m

 51. 5E4NIMPZ $1.74m
 52. Underdog88 $1.74m
 53. dialphone $1.74m
 54. LavanLavanvin $1.74m
 55. kahloke $1.74m
 56. puffy7 $1.74m
 57. frosse81 $1.74m
 58. Moneycomehome $1.73m
 59. dived $1.73m
 60. SPSS5 $1.72m
 61. kambingkali $1.72m
 62. Lucky29 $1.72m
 63. hitman47jr $1.72m
 64. The Lion $1.72m
 65. HoSayMan $1.71m
 66. sinhtukiep $1.71m
 67. summeryong $1.71m
 68. boy germany $1.71m
 69. kurei $1.71m
 70. Wasabi7728 $1.70m
 71. bolatan $1.70m
 72. happyluck $1.70m
 73. Zipzin $1.69m
 74. ny2b $1.69m
 75. d.e.s.m.o.n.d $1.69m
 76. snambda $1.69m
 77. RedXWot $1.68m
 78. Wontonboy $1.68m
 79. Cai $1.68m
 80. King Eric 68 $1.67m
 81. lesl $1.67m
 82. jack87 $1.67m
 83. takashi chong $1.66m
 84. Hr|th|k $1.66m
 85. garyong72 $1.66m
 86. awesomeken $1.65m
 87. Hero2018 $1.65m
 88. JammyChiam $1.64m
 89. HYDROGEN $1.64m
 90. VII0 $1.64m
 91. vua_bo_cap_hp… $1.64m
 92. tntsuga $1.63m
 93. noonelives $1.63m
 94. Putin612 $1.63m
 95. chinvoon $1.62m
 96. PatrickKhoo $1.62m
 97. gonex79 $1.62m
 98. mechanic $1.62m
 99. solidwin $1.62m
 100. WINNING89 $1.61m
Total Tipsters: 2114
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 FA Cup Tipsters
[Season 99] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. CẦU ĐƯỢC MAY MẮN 22.5 1 10.5 30.4% +AB$ 90.31k +AB$221.25k +AB$311.56k
2. Eleven Men 25 0 11 29.38% +AB$ 53.13k +AB$240.63k +AB$293.75k
3. khungtheky 23 1 10.5 26.88% +AB$149.38k +AB$105.94k +AB$255.31k
4. wembly 18 1 14.5 21.44% +AB$226.88k +AB$ 19.69k +AB$246.56k
5. silverine18 2.5 0 0 80% +AB$240.00k AB$ 0.00k +AB$240.00k
6. dived 14 0 4 43.06% +AB$215.31k AB$ 0.00k +AB$215.31k
7. SiBehOng 12.5 0 9 26.46% +AB$168.44k +AB$ 30.00k +AB$198.44k
8. KenChan 21 1 11 20.76% +AB$181.88k +AB$ 5.00k +AB$186.88k
9. KenChan80 21 1 11 20.76% +AB$181.88k +AB$ 5.00k +AB$186.88k
10. TpgWin 20.5 1 11.5 19.79% +AB$ 85.31k +AB$ 92.81k +AB$178.13k
11. 2 Líz 2 0 0 82.5% +AB$165.00k AB$ 0.00k +AB$165.00k
12. Melvin81 21.5 0 13 17.07% +AB$135.63k +AB$ 26.56k +AB$162.19k
13. Seven night 4.5 0 0 78.59% +AB$157.19k AB$ 0.00k +AB$157.19k
14. gonex79 11 1 6 28.3% +AB$155.63k AB$ 0.00k +AB$155.63k
15. WebsterMan 21.5 1 14 13.88% +AB$ 85.94k +AB$ 52.81k +AB$138.75k
16. jasontan729 22 1 13.5 12.3% +AB$ 10.00k +AB$122.19k +AB$132.19k
17. Marl123 20.5 0 14 12.21% +AB$ 67.50k +AB$ 51.56k +AB$119.06k
18. Anchor***Bet 20.5 0 14 12.07% +AB$ 83.13k +AB$ 31.56k +AB$114.69k
19. Septerra 5 0 0 90.5% +AB$ 20.63k +AB$ 92.50k +AB$113.13k
20. sgmjplayer 6 0 1 56.41% +AB$ 43.13k +AB$ 69.69k +AB$112.81k
21. StanBoy'S 11 1 5.5 23.62% +AB$112.19k AB$ 0.00k +AB$112.19k
22. Sabai Sabai 8 1 2.5 35.42% +AB$106.25k AB$ 0.00k +AB$106.25k
23. mark gch 12 0 6.5 21% +AB$105.00k AB$ 0.00k +AB$105.00k
24. thicksky39 8.5 0 3.5 29.91% +AB$ 63.44k +AB$ 41.25k +AB$104.69k
25. marco_cylee 2 0 0 83% +AB$103.75k AB$ 0.00k +AB$103.75k
26. ntausun 1 0 0 102.5% +AB$102.50k AB$ 0.00k +AB$102.50k
27. Shawn8282 11.5 1 6.5 20.44% +AB$102.19k AB$ 0.00k +AB$102.19k
28. james.com 6 0 1.5 20.25% +AB$ 15.00k +AB$ 86.25k +AB$101.25k
29. kahloke 14.5 1 9.5 15% +AB$130.00k -AB$ -28.75k +AB$101.25k
30. koji_shinoda 1 0 0 97.5% +AB$ 97.50k AB$ 0.00k +AB$ 97.50k
31. trungvc 2 0 1 31.67% AB$ 0.00k +AB$ 95.00k +AB$ 95.00k
32. POSION 1 0 0 95% AB$ 0.00k +AB$ 95.00k +AB$ 95.00k
33. tonee 3 0 2 47.5% +AB$ 95.00k AB$ 0.00k +AB$ 95.00k
34. blackthorne 11.5 0 6.5 18.88% +AB$ 94.38k AB$ 0.00k +AB$ 94.38k
35. jin1234567 7.5 0 3 28.85% +AB$109.06k -AB$ -15.31k +AB$ 93.75k
36. Thunderbird2086 1.5 0 0 74.75% +AB$ 82.50k +AB$ 10.94k +AB$ 93.44k
37. sinhtukiep 1 0 0 92.5% AB$ 0.00k +AB$ 92.50k +AB$ 92.50k
38. BruceKingsteen 1 0 0 92.5% +AB$ 92.50k AB$ 0.00k +AB$ 92.50k
39. adena 19.5 1 14 9.54% +AB$ 60.31k +AB$ 30.31k +AB$ 90.63k
40. iamnewhere 4 0 0 90% +AB$ 41.25k +AB$ 48.75k +AB$ 90.00k
41. K.Lonely 10.5 0 6 18.75% +AB$ 87.50k +AB$ 1.56k +AB$ 89.06k
42. vlz 13.5 1 9 14.1% -AB$ -10.62k +AB$ 98.75k +AB$ 88.13k
43. QQ-2002 9.5 1 5 20.59% +AB$ 87.50k AB$ 0.00k +AB$ 87.50k
44. seelangui 20.5 0 15.5 8.72% +AB$175.00k -AB$ -87.81k +AB$ 87.19k
45. FULONG88 1 0 0 85% +AB$ 85.00k AB$ 0.00k +AB$ 85.00k
46. monsterlimmy 1 0 0 82.5% +AB$ 82.50k AB$ 0.00k +AB$ 82.50k
47. mrbuahaha 1 0 0 82.5% +AB$ 82.50k AB$ 0.00k +AB$ 82.50k
48. vader8847 1 0 0 82.5% +AB$ 82.50k AB$ 0.00k +AB$ 82.50k
49. JowYowseph 7.5 0 3.5 26.77% +AB$ 80.31k AB$ 0.00k +AB$ 80.31k
50. EdwinChiah 13.5 0 9 12.6% +AB$ 69.38k +AB$ 9.38k +AB$ 78.75k

51. Jov7219 20 0 16 7.84% -AB$ -8.44k +AB$ 86.88k +AB$ 78.44k
52. kodokjalan 1 0 1 62% +AB$102.50k -AB$ -25.00k +AB$ 77.50k
53. yenaingoo 1.5 0 0 58% +AB$ 47.50k +AB$ 25.00k +AB$ 72.50k
54. smartbiz 6 0 2.5 28.88% +AB$ 61.88k +AB$ 10.31k +AB$ 72.19k
55. henglai88 20 0 13.5 7.19% +AB$ 23.44k +AB$ 48.44k +AB$ 71.88k
56. niceguy 19.5 0 15 7.24% +AB$ 40.94k +AB$ 27.81k +AB$ 68.75k
57. Kangmexel 3 0 0 91.67% +AB$ 68.75k AB$ 0.00k +AB$ 68.75k
58. myboss24 1.5 0 1 45.63% AB$ 0.00k +AB$ 68.44k +AB$ 68.44k
59. Veldaga 7 0 3.5 22.5% +AB$ 33.13k +AB$ 34.38k +AB$ 67.50k
60. laworder 8.5 0 3.5 16.41% +AB$ 71.25k -AB$ -5.62k +AB$ 65.63k
61. ah_soon 11.5 0 8 12.44% +AB$ 95.00k -AB$ -29.69k +AB$ 65.31k
62. vu 4 1 1 40% +AB$ 38.75k +AB$ 21.25k +AB$ 60.00k
63. bet2fat 13.5 0 9.5 9.55% +AB$ 11.88k +AB$ 47.81k +AB$ 59.69k
64. midnightexpress 8.5 0 7 10.77% +AB$ 34.69k +AB$ 21.88k +AB$ 56.56k
65. magkuto 2 0 2 31.79% +AB$ 57.50k -AB$ -1.87k +AB$ 55.63k
66. cwtan 3 0 0.5 55% +AB$ 43.13k +AB$ 11.88k +AB$ 55.00k
67. munezfc 10 1 6.5 11.94% +AB$ 53.75k AB$ 0.00k +AB$ 53.75k
68. MQLCHF 10.5 0 7.5 10.31% AB$ 0.00k +AB$ 51.56k +AB$ 51.56k
69. NoOneWillWin 4 0 1.5 32.5% +AB$ 16.25k +AB$ 32.50k +AB$ 48.75k
70. Melvin1234 6.5 0 4 16.15% +AB$ 28.75k +AB$ 19.69k +AB$ 48.44k
71. bookiefoo 9.5 1 6.5 10.07% +AB$ 47.81k AB$ 0.00k +AB$ 47.81k
72. Redhill-81 19.5 0 16 4.78% -AB$ -76.56k +AB$124.38k +AB$ 47.81k
73. svlee 2 0 0 93.75% +AB$ 24.38k +AB$ 22.50k +AB$ 46.88k
74. linhdoan.bet 10 0 7.5 9.38% +AB$ 46.88k AB$ 0.00k +AB$ 46.88k
75. happyluck 6.5 0 4 15.63% -AB$ -8.12k +AB$ 55.00k +AB$ 46.88k
76. OkOk 2 0 0 91.25% +AB$ 45.63k AB$ 0.00k +AB$ 45.63k
77. HappyGoLucky 2 0 0 91.25% AB$ 0.00k +AB$ 45.63k +AB$ 45.63k
78. Jov135 18 0 15 4.93% +AB$ 36.25k +AB$ 9.38k +AB$ 45.63k
79. hanman0072002 12.5 0 9.5 7.5% +AB$ 68.75k -AB$ -23.75k +AB$ 45.00k
80. Klaus23 0.5 0 0 43.75% AB$ 0.00k +AB$ 43.75k +AB$ 43.75k
81. onlyone3010 6.5 0 4 14.58% +AB$ 24.38k +AB$ 19.38k +AB$ 43.75k
82. amad_diallo 2 0 0 86.25% +AB$ 20.63k +AB$ 22.50k +AB$ 43.13k
83. Skyho1009 3 0 1 41.88% +AB$ 66.88k -AB$ -25.00k +AB$ 41.88k
84. Sky3100 3 0 1 41.88% +AB$ 66.88k -AB$ -25.00k +AB$ 41.88k
85. Monkie 2 0 0 82.5% +AB$ 41.25k AB$ 0.00k +AB$ 41.25k
86. Underdog88 10 1 7 8.62% +AB$ 44.69k -AB$ -3.75k +AB$ 40.94k
87. อนิรุทไสว 1.5 0 0 73.75% AB$ 0.00k +AB$ 36.88k +AB$ 36.88k
88. lztj 9 1 6.5 7.85% +AB$ 35.31k AB$ 0.00k +AB$ 35.31k
89. 9388 3.5 0 2 23.33% AB$ 0.00k +AB$ 35.00k +AB$ 35.00k
90. frosse81 9 1 6.5 7.5% +AB$ 33.75k AB$ 0.00k +AB$ 33.75k
91. thanhhoang_00 1.5 0 0 66.88% AB$ 0.00k +AB$ 33.44k +AB$ 33.44k
92. melvin 3 0 1.5 26.5% +AB$ 33.13k AB$ 0.00k +AB$ 33.13k
93. holland99 5 0 3 16.56% +AB$ 33.13k AB$ 0.00k +AB$ 33.13k
94. dreamerguy 4 0 2 21.67% +AB$ 32.50k AB$ 0.00k +AB$ 32.50k
95. kurei 1.5 0 0 65% +AB$ 11.88k +AB$ 20.63k +AB$ 32.50k
96. hoangcong242 2.5 0 1 32.19% +AB$ 46.25k -AB$ -14.06k +AB$ 32.19k
97. affandie 4.5 0 3 14.17% -AB$ -16.25k +AB$ 48.13k +AB$ 31.88k
98. MultiSpeed 1.5 0 0 63.13% +AB$ 20.63k +AB$ 10.94k +AB$ 31.56k
99. CoffeeOnMe 2.5 0 1 30.94% -AB$ -4.37k +AB$ 35.31k +AB$ 30.94k
100. Peggy Sue 6.5 0 4.5 10.1% +AB$ 35.63k -AB$ -5.31k +AB$ 30.31k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
11. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service