Link alternatif AsianBookie.com: | asianbookie1.ru |  asianbookie1.top |  | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2935 and growing!
SEASON #100 (Day 93)

 Start:

01 Mar 2025 

 End:

01 Jun 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!


Top 100 Tipsters
 -1. dixx10 $5.23m
 -2. Nic Lucky 6 $4.44m
 3. addychuah $4.33m
 4. JohnsonChan $4.29m
 5. HuyHoàngNguyễ… $4.23m
 6. BpSan $4.17m
 7. lstan $4.05m
 8. hengheng8888 $3.95m
 9. TimeDotCom $3.84m
 10. yahoooo $3.70m
 11. ls2u $3.64m
 12. CMD $3.58m
 -13. rickypretty $3.48m
 14. davelee $3.40m
 15. BolaPisang $3.36m
 -16. Tôn Ngộ Không $3.30m
 17. red_devilman0… $3.28m
 18. jwc.tan28 $3.26m
 19. ChengHengGoh $3.24m
 20. RNSR $3.24m
 21. hadikartono $3.23m
 22. MiiDoo $3.23m
 23. cuộcchơisốphậ… $3.21m
 24. Kelvin6886 $3.10m
 25. HomeAlone $3.04m
 26. chim mía 2022 $3.01m
 27. Vins_W $3.01m
 28. fate_87 $2.99m
 29. H2H $2.98m
 30. Solaris $2.97m
 31. MummyGohan $2.93m
 32. markopolo $2.90m
 33. Nirvana6868 $2.90m
 34. sondien081288 $2.88m
 35. midnightexpre… $2.87m
 36. TOA HUAT $2.86m
 37. 0Circle $2.86m
 38. funcastle1 $2.83m
 39. tartazrus $2.83m
 40. anhpro1805 $2.81m
 41. TOP FIGHTER 2… $2.81m
 42. Wombat $2.81m
 43. football_all $2.80m
 44. Billions $2.79m
 45. รยקєг tเקรtєг… $2.79m
 46. .. $2.78m
 47. jasdelia $2.77m
 48. .hoangquocthi… $2.75m
 49. Big Bet 100 $2.72m
 50. monsterlimmy $2.70m

 51. koji_shinoda $2.68m
 52. Tigerball $2.68m
 53. derfliw $2.67m
 54. taeyeontiffan… $2.66m
 55. BaoJiak $2.61m
 56. CR7:★★★™ $2.59m
 57. Kevin6879 $2.57m
 58. TIEU_DIET_NHA… $2.56m
 59. allanling $2.54m
 -60. mansiontipsvi… $2.49m
 61. locky $2.49m
 62. aYBin05 $2.47m
 63. Chiến Thắng86 $2.47m
 64. NiNaNi $2.46m
 65. eric82eric $2.45m
 66. LaNceLoRd $2.44m
 67. Eanvits $2.42m
 68. Cerato_ĐN $2.41m
 69. 88lucky $2.40m
 70. Lamsung $2.39m
 71. zambrotta11 $2.38m
 72. darr3n86 $2.38m
 -73. konwufromme $2.33m
 74. Ah-Siao $2.32m
 75. rathawit $2.29m
 76. andykyc $2.28m
 77. Iggy $2.28m
 78. keat6648 $2.25m
 79. bangyai $2.24m
 80. ron8888 $2.23m
 81. junie $2.22m
 82. K.Lonely $2.21m
 83. HollandKapar $2.20m
 84. alfredyeo $2.18m
 85. QQ-2002 $2.16m
 86. Vô Danh888 $2.16m
 87. Muon59 $2.16m
 88. tommyckc $2.15m
 89. dreamerguy $2.14m
 -90. Oceanlover $2.13m
 91. boiler $2.13m
 92. Bullish_run $2.11m
 93. nelson1188 $2.09m
 94. ftw $2.06m
 95. noonelives $2.05m
 96. KohKl'four $2.05m
 97. Jingo $2.04m
 98. snambda $2.02m
 99. Hoseh_88 $2.02m
 100. JimmyYapCW $2.01m
Total Tipsters: 2935
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 454
Profile of KohKl'four : (Last Seen: 12 hours ago)
Total: 111
60
46
5
WINLOSEDRAW
Name: KohKl'four  
Followers: 9
AB$ Balance: AB$2,046,562.50
Current Overall Rank: #96 of 2935 [+3]
Best Overall Rank: #63 on 27 May 2025
Recent Form:
Current Winning Streak: 0 Day
Longest Winning Streak: 7 Days
Current Losing Streak: 1 Day
Longest Losing Streak: 4 Days
Best Performing: Bundesliga (+AB$573,437.50) Sub-Ranked #30
Worst Performing: Segunda (-AB$200,000.00)
Member Since:
13 Feb 2018
Number of Forum Posts: 107 [Search Topics]  [Search Posts]
--- KohKl'four's AB$ Balance History ---




Analyzing Performance...
--- KohKl'four 's Performance Overview (+AB$1,056,563) ---
EPL

+AB$161k

Yield: 19.55%

AH:0%

OU:19.6%

W:6  D:0  L:3 
La Liga

+AB$398k

Yield: 26.13%

AH:91.3%

OU:16.3%

W:9.5  D:1  L:4.5 
GBL

+AB$573k

Yield: 26.07%

AH:81.3%

OU:22.7%

W:15  D:1  L:7.5 
UEFA CL

-AB$142k

Yield: -11.88%

AH:-50%

OU:-4.2%

W:4  D:1  L:5.5 
Europa

-AB$117k

Yield: -39.17%

AH:0%

OU:-39.2%

W:1  D:0  L:2 
Segunda

-AB$200k

Yield: -100%

AH:0%

OU:-100%

W:0  D:0  L:1 
2.GBL

+AB$105k

Yield: 11.35%

AH:0%

OU:11.4%

W:3.5  D:1  L:3.5 
J-League

-AB$20k

Yield: -2.5%

AH:0%

OU:-2.5%

W:4  D:0  L:4 
A-League

-AB$150k

Yield: -10.71%

AH:0%

OU:-10.7%

W:6  D:0  L:7 
USA MLS

+AB$78k

Yield: 8.96%

AH:0%

OU:9%

W:6.5  D:1  L:5 
Sweden

+AB$395k

Yield: 43.89%

AH:0%

OU:43.9%

W:4.5  D:0  L:2 
SPA Cup

-AB$25k

Yield: -100%

AH:0%

OU:-100%

W:0  D:0  L:1 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


KohKl'four's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
91. [+48] boiler 55.5 4 41 58% 56% 11.2% 2d (4d) AB$2,126,563
92. [+64] Bullish_run 180 24 164.5 52% 57% 4.9% 1d (3d) AB$2,111,250
93. [-9] nelson1188 469.5 71 402.5 54% 58% 2.5% 0d (7d) AB$2,094,375
94. [+1] ftw 66 9 48 58% 64% 16.0% 3d (4d) AB$2,058,750
95. [+3] noonelives 130.5 15 113.5 53% 54% 4.1% 0d (7d) AB$2,049,375
96. [+3] KohKl'four 60 5 46 57% 56% 9.4% 0d (7d) AB$2,046,563
97. [+103] Jingo 279 32 252.5 52% 54% 3.1% 3d (6d) AB$2,035,938
98. [+3] snambda 202.5 28 201.5 50% 59% 4.9% 1d (5d) AB$2,022,813
99. [-18] Hoseh_88 169 21 143.5 54% 53% 3.7% 0d (5d) AB$2,015,000
100. [+14] JimmyYapCW 254.5 29 221.5 53% 53% 4.4% 1d (3d) AB$2,013,125
101. [+51] tonee 349.5 63 315.5 53% 55% 3.4% 2d (6d) AB$2,012,188
 

KohKl'four's Open Bets: (Sorted by league)
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


KohKl'four's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. Saturday 12:43 AM  Castellon  Under 3 1/4  Zaragoza   4-1  200,000  1.825 -200,000 Lost
2. Tuesday 1:49 AM  Elversberg  Over 2 3/4  Heidenheim   1-2  200,000  1.90 +90,000 Won½
3. Tuesday 12:44 AM  Hammarby  Under 3 1/4  Degerfors   1-0  200,000  1.825 +165,000 Won
4. Tuesday 12:51 AM  IFK Norrkoping  Under 3  Mjallby AIF   1-1  200,000  2.00 +200,000 Won
5. 26 May 5:11 AM  Atlanta Utd  Over 3  Cincinnati   4-2  100,000  2.025 +102,500 Won
6. 26 May 2:47 AM  Ath.Bilbao  Over 3 1/4  Barcelona   0-3  100,000  1.90 -50,000 Lost½
7. 25 May 10:52 PM  Liverpool  Under 3 3/4  Crystal Palace   1-1  100,000  1.85 +85,000 Won
8. 25 May 12:27 AM  Espanyol  Under 2 3/4  Las Palmas   2-0  100,000  2.05 +105,000 Won
9. 24 May 7:55 PM  Real Madrid  Under 3 1/4  Real Sociedad   2-0  100,000  2.025 +102,500 Won
10. 24 May 12:30 PM  Auckland  Under 2 1/2  Melbourne Victory   0-2  100,000  2.05 +105,000 Won
11. 22 May 2:36 AM  Tottenham  Over 2 1/2  Manchester Utd   1-0  100,000  2.05 -100,000 Lost
12. 21 May 3:49 PM  Kawasaki  Under 2 1/2  Urawa Reds   2-2  100,000  1.90 -100,000 Lost
13. 18 May 7:21 PM  Malmo  Under 3 1/4  Halmstads   3-0  100,000  1.85 +42,500 Won½
14. 18 May 9:15 PM  Magdeburg  Over 3 1/2  Dusseldorf   4-2  100,000  1.95 +95,000 Won
15. 18 May 7:21 PM  Hacken BK  Under 3  IFK Varnamo   2-0  100,000  1.95 +95,000 Won
16. 17 May 8:40 PM  RB Leipzig  Over 3 3/4  Stuttgart   2-3  100,000  1.875 +87,500 Won
17. 17 May 5:32 AM  Melbourne Victory  Under 2 1/2  Auckland   0-1  100,000  1.925 +92,500 Won
18. 17 May 5:33 AM  Shonan Bellmare  Under 1 3/4  Yokohama   0-1  100,000  2.075 +107,500 Won
19. 17 May 2:05 AM  Aston Villa  Under 3 1/2  Tottenham   2-0  100,000  1.90 +90,000 Won
20. 15 May 2:56 AM  Real Madrid  Under 3  Mallorca   2-1  100,000  1.95 0 Draw
21. 15 May 12:49 AM  Alaves  Under 2  Valencia   1-0  100,000  1.825 +82,500 Won
22. 15 May 12:53 AM  Hammarby  Under 3  IK Sirius   3-2  100,000  1.825 -100,000 Lost
23. 11 May 9:59 PM  Liverpool  Over 2 3/4  Arsenal   2-2  100,000  1.875 +87,500 Won
24. 11 May 9:59 PM  Degerfors  Under 2 1/2  Malmo   1-4  100,000  2.00 -100,000 Lost
25. 11 May 9:59 PM  Barcelona  Over 3 3/4  Real Madrid   4-3  100,000  1.85 +85,000 Won
26. 11 May 2:54 AM  Atl. Madrid  Under 2 1/4  Real Sociedad   4-0  100,000  2.00 -100,000 Lost
27. 8 May 1:25 AM  PSG  Under 2 3/4  Arsenal   2-1  100,000  1.925 -50,000 Lost½
28. 7 May 5:24 PM  Machida Zelvia  Under 2  Kyoto Sanga   1-2  100,000  1.90 -100,000 Lost
29. 6 May 9:38 AM  Vissel Kobe  Under 2 1/4  Cerezo Osaka   1-3  100,000  2.025 -100,000 Lost
30. 4 May 11:22 PM  Freiburg  Over 3  Leverkusen   2-2  100,000  2.05 +105,000 Won
31. 4 May 2:30 PM  Melbourne Victory  Over 3 3/4  Newcastle Jets   1-1  100,000  1.925 -100,000 Lost
32. 4 May 12:44 PM  Wellington Phoenix  Over 3 1/4  Perth Glory   0-2  100,000  1.975 -100,000 Lost
33. 3 May 11:52 PM  Dortmund  Over 3 1/2  Wolfsburg   4-0  100,000  1.925 +92,500 Won
34. 3 May 2:26 AM  Manchester City  Over 3  Wolverhampton   1-0  100,000  1.95 -100,000 Lost
35. 2 May 2:43 AM  Tottenham  Under 3 1/4  Bodo Glimt   3-1  100,000  2.00 -100,000 Lost
36. 30 Apr 11:18 PM  Barcelona  0 : 3/4  Inter Milan   3-3  100,000  1.825 -100,000 Lost
37. 30 Apr 11:18 PM  Barcelona  Over 3  Inter Milan   3-3  100,000  2.00 +100,000 Won
38. 30 Apr 12:52 AM  Malmo  Under 3  Osters   2-0  100,000  1.925 +92,500 Won
39. 28 Apr 5:51 AM  Los Angeles Galaxy  Over 3 1/4  Portland Timbers   2-4  100,000  2.10 +110,000 Won
40. 28 Apr 1:29 AM  Minnesota Utd  Under 2 1/2  Vancouver Whitecaps   1-3  100,000  1.975 -100,000 Lost
41. 27 Apr 7:07 PM  Hamburg SV  Under 3 1/2  Karlsruher   1-2  100,000  1.90 +90,000 Won
42. 27 Apr 12:22 AM  Frankfurt  Over 3 1/4  RB Leipzig   4-0  100,000  1.95 +95,000 Won
43. 26 Apr 8:07 PM  Bayern Munich  Over 3 3/4  Mainz   3-0  100,000  1.85 -100,000 Lost
44. 26 Apr 1:30 PM  Newcastle Jets  Over 3 3/4  Western Sydney   0-1  100,000  1.825 -100,000 Lost
45. 26 Apr 2:16 AM  Stuttgart  Over 3 1/4  Heidenheim   0-1  100,000  2.025 -100,000 Lost
46. 26 Apr 12:26 AM  Hertha Berlin  Over 3 1/2  Magdeburg   1-1  100,000  1.975 -100,000 Lost
47. 25 Apr 2:59 AM  Real Betis  Over 3 1/4  Valladolid   5-1  100,000  1.925 +92,500 Won
48. 24 Apr 3:23 AM  Getafe  Under 2 1/4  Real Madrid   0-1  100,000  2.00 +100,000 Won
49. 23 Apr 3:07 AM  Barcelona  0 : 1 1/2  Mallorca   1-0  100,000  1.95 +95,000 Won
50. 20 Apr 7:21 AM  New York Red Bulls  Under 2 3/4  DC Utd   1-2  100,000  1.95 -50,000 Lost½
Total Staked: AB$5,400,000 Profit/Loss: AB$ 742,500 Yield: 13.75%
BIG BET Win Accuracy: 58%
Win: 27 Draw: 1 Lose: 19.5


[Go Back to Top]
Change Timezone:   
 
24. L_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service