Tipsters this Season: 1660 and growing!
SEASON #99 (Day 2)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. lemonguy +$459k
2. Ohsi +$372k
3. SOCCERAIDEN +$363k
4. SiBehOng +$338k
5. Arsenal go… +$318k
6. Bola442 +$313k
7. M1645 +$311k
8. awesomeken +$304k
9. topbet28 +$298k
10. stfrt +$292k
Top 10 Serie A
1. aattskin +$413k
2. ђ๏คภﻮợย๏ςt… +$378k
3. gary0721 +$327k
4. Lordess +$327k
5. gabrielchgan +$317k
6. Annajames +$316k
7. TIME6789 +$309k
8. sab2sab +$294k
9. hlin129 +$294k
10. jasontan729 +$283k
Top 10 Ligue 2
1. Jov175 +$205k
2. Jov5 +$124k
3. nhan +$103k
4. COOL^PREDATOR +$88k
5. niceguy +$83k
6. onlyone3010 +$83k
7. Terrorist +$83k
8. WebsterMan +$82k
9. Alvindos +$82k
10. Jovis125 +$51k

Top 100 Tipsters
 1. topbet28 $1.99m
 2. garyong72 $1.81m
 3. gary0721 $1.65m
 4. MrCo9gMa $1.64m
 5. JammyChiam $1.61m
 6. Juan Veron 80 $1.61m
 7. Bright66 $1.61m
 8. Siapa Raja $1.60m
 9. ptts $1.58m
 10. TriplePower $1.57m
 11. Starlights $1.57m
 12. 7million $1.57m
 13. Yi Kor Hong M… $1.56m
 14. lll_d_u_r_i_a… $1.55m
 15. M1645 $1.55m
 16. Mindtipster $1.55m
 17. Cai $1.54m
 18. DarkReality $1.54m
 19. JJ Racing $1.54m
 20. Vins_W $1.54m
 21. dived $1.53m
 22. kewell5669 $1.53m
 23. LeongCS1234 $1.52m
 24. kurei $1.52m
 25. melvin $1.51m
 26. Chiyau $1.51m
 27. MASERATI_8888 $1.51m
 28. fendi87 $1.51m
 29. franciscosava… $1.51m
 30. randyfun $1.50m
 31. GrundigBravo $1.50m
 32. supreme7 $1.49m
 33. No 23 $1.49m
 34. andy4896 $1.49m
 35. AsianNigga $1.49m
 36. Hutton $1.49m
 37. goodluck2022 $1.49m
 38. 1onghm1 $1.48m
 39. ccs1999 $1.48m
 40. andrewsam $1.48m
 41. Wallacelim29 $1.48m
 42. hatam $1.48m
 43. Bik47 $1.48m
 44. Hansama $1.48m
 45. DaenerysTarga… $1.48m
 46. lkh3143 $1.47m
 47. andydior $1.47m
 48. hanman0072002 $1.47m
 49. Underdog88 $1.47m
 50. japancheong $1.47m

 51. keomaster $1.46m
 52. Kaixan $1.46m
 53. wwn77 $1.46m
 54. TeddyZhou $1.45m
 55. Le Nguyen $1.45m
 56. sptcan2006 $1.45m
 57. AsiaBoy $1.45m
 58. ah_soon $1.45m
 59. 0118102 $1.44m
 60. Annajames $1.44m
 61. frosse81 $1.44m
 62. B Jal G $1.44m
 63. Ballplay $1.44m
 64. gohluck $1.44m
 65. thanhhoang_00 $1.44m
 66. THU $1.44m
 67. Mel81 $1.44m
 68. BananaBIGBET $1.44m
 69. leskcy $1.43m
 70. Andrewxxx $1.43m
 71. ErgeFung $1.43m
 72. sagurax $1.43m
 73. fralex $1.43m
 74. HoSayMan $1.42m
 75. CẦU ĐƯỢC MA… $1.42m
 76. Klang3588roti $1.42m
 77. daniel_cmy $1.41m
 78. rieyond $1.41m
 79. kambingkali $1.41m
 80. thanhhiendep2… $1.41m
 81. Victory888 $1.40m
 82. Asou San. $1.40m
 83. Posin $1.40m
 84. hoangcong242 $1.40m
 85. Lucky29 $1.40m
 86. khungtheky $1.40m
 87. OverBet $1.40m
 88. DHT $1.40m
 89. i_luv_techno $1.40m
 90. Meriam_Buntun… $1.40m
 91. rajaprediksi $1.40m
 92. SUPERSTAR*** $1.40m
 93. King Eric 68 $1.40m
 94. ace.1 $1.39m
 95. totti316 $1.39m
 96. levan.lv3701 $1.39m
 97. snambda $1.39m
 98. van_nist $1.39m
 99. roychang83 $1.39m
 100. PatrickKhoo $1.39m
Total Tipsters: 1660
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: BNW (Est. May 2019)

There are currently (204/1516) active members this season
Team Rank: #1
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$64,918,750 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. Starlights Co-Leader Dec'22 98 12 65 60.1% 10.9% 0 days / (1d) AB$ 1,570,625 [-9] #11
2. walcheng Co-Leader Jun'22 95 11 83 53.4% 1.3% 1 days / (1d) AB$ 1,075,000 [+201] #619
3. AnonymousisBack Co-Leader Aug'22 90.5 14 77 54.0% 6.5% 2 days / (2d) AB$ 1,346,875 [+428] #137
4. Alvindos Co-Leader Dec'22 90.5 12 86 51.3% 3.8% 0 days / (1d) AB$ 1,212,188 [-272] #289
5. wembly Leader May'19 85.5 13 91 48.4% -7.6% 0 days / (0d) AB$ 580,938 [-271] #1603
6. yopkb1976 Co-Leader Oct'19 81.5 11 86 48.7% 0.8% 1 days / (1d) AB$ 1,045,313 [+341] #715
7. jasontan729 Co-Leader Jun'22 79.5 10 89 47.2% -4.6% 1 days / (1d) AB$ 752,500 [-94] #1459
8. Pmes10 Co-Leader Nov'23 75 10 62 54.7% 7.1% 0 days / (1d) AB$ 1,316,563 [-145] #164
9. Yongsingoon Co-Leader Dec'22 69.5 10 64 52.1% -3.6% 1 days / (1d) AB$ 840,938 [-39] #1297
10. crono76@streamyx Co-Leader Apr'22 67.5 16 84 44.6% -10.4% 0 days / (0d) AB$ 492,813 [-257] #1628
11. Black Crows Co-Leader May'22 61.5 4 45 57.7% 6.2% 1 days / (1d) AB$ 1,213,125 [+756] #286
12. supreme7 Co-Leader Jun'22 58.5 7 40.5 59.1% 14.7% 2 days / (2d) AB$ 1,493,438 [+605] #32
13. hinh Co-Leader May'19 53 3 44.5 54.4% 8.0% 1 days / (1d) AB$ 1,254,063 [+927] #238
14. singhok Chong Co-Leader Dec'22 49 10 38.5 56.0% 4.9% 1 days / (1d) AB$ 1,153,125 [+882] #402
15. ziko1234 Co-Leader Jun'22 47.5 7 33 59.0% 8.4% 0 days / (1d) AB$ 1,245,938 [-146] #246
16. KT_sure_win Co-Leader Mar'23 43 5 39.5 52.1% 11.0% 2 days / (2d) AB$ 1,308,125 [+144] #175
17. Invictus Co-Leader Feb'23 41.5 8 43 49.1% -1.5% 1 days / (1d) AB$ 953,438 [+360] #991
18. The League Co-Leader Jun'22 40.5 6 26 60.9% 10.8% 2 days / (2d) AB$ 1,265,000 [+324] #218
19. MoeMin Co-Leader Nov'22 40.5 4 39 50.9% -2.4% 0 days / (0d) AB$ 934,375 [-273] #1046
20. holland99 Co-Leader Jun'22 40 7 40 50.0% 16.0% 0 days / (1d) AB$ 963,438 [-785] #956
21. August Control Co-Leader Aug'22 38 7 38 50.0% -8.0% 0 days / (1d) AB$ 775,938 [-1081] #1421
22. andy4896 Co-Leader Jun'22 36 3 19.5 64.9% 23.7% 0 days / (1d) AB$ 1,490,938 [-21] #34
23. jack87 Co-Leader Oct'22 36 4 21 63.2% 7.8% 0 days / (1d) AB$ 1,163,125 [-195] #379
24. vitkon_online Co-Leader Oct'22 34.5 9 37.5 47.9% 0.9% 1 days / (1d) AB$ 1,024,688 [+439] #777
25. alexsamus Co-Leader Mar'23 33.5 6 42.5 44.1% -8.7% 0 days / (1d) AB$ 766,875 [-836] #1440
26. OverBet Co-Leader Jun'22 32.5 5 21.5 60.2% 20.4% 2 days / (2d) AB$ 1,397,188 [+267] #87
27. levan.lv3701 Co-Leader Dec'23 32.5 3 18.5 63.7% 20.3% 2 days / (2d) AB$ 1,391,250 [+151] #97
28. yan Co-Leader Oct'22 32 4 24.5 56.6% 0.2% 0 days / (1d) AB$ 1,004,375 [-163] #837
29. Frederrick Co-Leader May'22 31.5 4 22.5 58.3% -12.2% 1 days / (1d) AB$ 1,111,875 [+667] #494
30. S K Y E Co-Leader Jul'22 28 5 21.5 56.6% 9.5% 2 days / (2d) AB$ 1,182,188 [-32] #336
31. Cerato_ĐN Co-Leader Jun'22 28 4 20.5 57.7% 5.2% 0 days / (1d) AB$ 1,090,000 [-264] #570
32. ong21157 Co-Leader Jun'22 27 3 24.5 52.4% 5.7% 1 days / (1d) AB$ 1,101,875 [-84] #530
33. Terry1982 Co-Leader Jan'23 26 4 25 51.0% -3.6% 0 days / (1d) AB$ 928,750 [-610] #1069
34. AyEsS Co-Leader Jun'22 25.5 2 15 63.0% 8.6% 0 days / (1d) AB$ 1,137,188 [-385] #433
35. kennylks Co-Leader Jan'23 25 1 17 59.5% -10.1% 1 days / (1d) AB$ 838,438 [-100] #1302
36. BloodLust Co-Leader Apr'22 24 3 22.5 51.6% 14.6% 2 days / (2d) AB$ 1,265,625 [+118] #217
37. Chissam Co-Leader Jun'22 22 5 8.5 72.1% 31.5% 1 days / (1d) AB$ 1,377,500 (-) #109
38. franciscosavage Co-Leader Feb'23 21 1 15 58.3% 35.6% 2 days / (2d) AB$ 1,507,813 [+105] #29
39. SPERRL Co-Leader Nov'23 21 3 13.5 60.9% 2.2% 0 days / (1d) AB$ 1,030,938 [-457] #762
40. hamvuiit Co-Leader Apr'22 21 3 16 56.8% -13.8% 0 days / (1d) AB$ 793,125 [-648] #1393
41. nttrungmt Co-Leader Jun'22 20.5 2 26 44.1% -19.4% 0 days / (0d) AB$ 655,625 [-358] #1562
42. Perpetuous Dreamer Co-Leader Dec'22 20 3 10 66.7% 9.7% 0 days / (1d) AB$ 1,128,750 [-400] #454
43. Bibibusa Co-Leader Aug'22 19.5 0 9 68.4% 38.7% 1 days / (1d) AB$ 1,386,875 [-61] #102
44. Huy007 Co-Leader Nov'21 19.5 2 21.5 47.6% -9.6% 0 days / (1d) AB$ 844,375 [-625] #1293
45. soccerfan8888 Co-Leader May'22 19.5 2 24 44.8% -14.4% 0 days / (0d) AB$ 754,375 [-318] #1457
46. nightkixx Co-Leader Nov'24 19 2 14 57.6% 4.2% 1 days / (1d) AB$ 1,060,313 [+590] #671
47. Jov7219 Co-Leader Jun'24 18 4 17 51.4% 17.6% 2 days / (2d) AB$ 1,242,188 [+9] #250
48. IrrevocableTng Co-Leader Jun'20 18 1 20.5 46.8% -4.6% 0 days / (1d) AB$ 930,313 [-957] #1065
49. CHONG888 Co-Leader Nov'22 18 2 25 41.9% -14.1% 0 days / (0d) AB$ 763,438 [-449] #1444
50. solidwin Co-Leader Jul'23 17.5 1 10.5 62.5% 13.3% 0 days / (1d) AB$ 1,159,688 [-296] #388
Team Ranking is based on the Sum of AB$ above this line
51. SUPER48 Co-Leader Sep'22 17.5 4 12.5 58.3% 11.9% 1 days / (1d) AB$ 1,155,313 [+730] #397
52. hadikartono Co-Leader Jan'23 17.5 3 28.5 38.0% -38.3% 0 days / (0d) AB$ 300,625 [-277] #1649
53. ediuha Co-Leader Apr'22 16 0 13.5 54.2% 5.7% 0 days / (1d) AB$ 1,073,750 [-70] #624
54. Wiraelnino81 Co-Leader Feb'20 16 1 17.5 47.8% -6.9% 0 days / (1d) AB$ 902,188 [-488] #1120
55. Catwalker Co-Leader Mar'23 16 2 22.5 41.6% -16.4% 0 days / (0d) AB$ 811,563 [-122] #1345
56. 5E4NIMPZ Co-Leader Nov'21 15.5 0 10 60.8% 4.0% 0 days / (1d) AB$ 1,029,688 [-179] #766
57. Augustza Co-Leader Oct'22 15.5 4 13 54.4% -5.3% 0 days / (1d) AB$ 927,500 [-647] #1073
58. fred Co-Leader Jun'22 15.5 2 15.5 50.0% -22.1% 0 days / (0d) AB$ 712,500 [-631] #1504
59. ilclc Co-Leader Nov'22 15.5 2 14.5 51.7% -21.9% 0 days / (1d) AB$ 709,688 [-899] #1509
60. Akkkk Co-Leader Nov'21 15 0 5.5 73.2% 35.1% 2 days / (2d) AB$ 1,359,688 [-23] #122
61. bookie killer Co-Leader Jan'24 15 3 10.5 58.8% 25.4% 2 days / (2d) AB$ 1,298,125 [-52] #182
62. ewsin10 Co-Leader Sep'22 15 2 11 57.7% 16.3% 2 days / (2d) AB$ 1,208,125 [+234] #294
63. Blackdog Co-Leader May'22 15 0 10 60.0% 1.6% 0 days / (1d) AB$ 1,018,750 [-357] #795
64. kt_sure_win818 Co-Leader Sep'22 14.5 1 9 61.7% 19.5% 1 days / (1d) AB$ 1,170,625 (-) #362
65. darkflair Co-Leader Aug'22 14 1 4 77.8% 14.9% 2 days / (2d) AB$ 1,130,313 [-48] #452
66. Mrroywoo Co-Leader Nov'22 13.5 2 13 50.9% 3.8% 1 days / (1d) AB$ 1,031,250 (-) #761
67. Twangker Co-Leader May'22 13 1 4.5 74.3% 47.8% 2 days / (2d) AB$ 1,274,688 [+18] #209
68. isgareth Co-Leader Mar'24 12.5 0 7 64.1% -5.4% 0 days / (1d) AB$ 954,063 [-234] #988
69. vu Co-Leader Dec'22 12 4 6.5 64.9% 24.4% 2 days / (2d) AB$ 1,262,500 [+363] #226
70. ThanhtoanTran Co-Leader Feb'23 12 1 11.5 51.1% 0.3% 1 days / (1d) AB$ 1,001,875 (-) #853
71. bogusguy Co-Leader Jun'22 12 2 16 42.9% -13.6% 0 days / (0d) AB$ 867,188 [-117] #1239
72. ericckv Co-Leader Aug'22 11.5 0 8 59.0% 14.4% 0 days / (1d) AB$ 1,143,750 [-274] #417
73. ahsenglingling778899 Co-Leader Jun'22 11.5 2 10.5 52.3% -4.9% 0 days / (1d) AB$ 946,250 [-272] #1013
74. mana_neng Co-Leader Jun'22 11.5 1 10.5 52.3% -8.2% 0 days / (0d) AB$ 932,500 (-) #1051
75. chinso123 Nov'24 11.5 1 13.5 46.0% -12.5% 0 days / (0d) AB$ 880,938 (-) #1202
76. Chan Chan Co-Leader Jul'23 11.5 3 22 34.3% -35.6% 0 days / (0d) AB$ 563,438 [-242] #1610
77. onghenghuat888 Co-Leader Aug'22 11 2 5.5 66.7% 38.0% 2 days / (2d) AB$ 1,351,875 [+47] #130
78. Patrik1899 Co-Leader Mar'23 10.5 4 7.5 58.3% 13.6% 1 days / (1d) AB$ 1,139,688 [+467] #426
79. SUPERBLACKCAT Co-Leader May'22 10.5 1 7 60.0% -8.8% 0 days / (1d) AB$ 914,375 [-739] #1099
80. fate_87 Co-Leader Jun'20 10 2 6 62.5% -8.1% 0 days / (1d) AB$ 923,438 [-732] #1083
81. AlexFerguson Co-Leader May'23 9.5 3 3 76.0% 21.9% 1 days / (1d) AB$ 1,136,875 (-) #434
82. Hau1990 Co-Leader Mar'23 9.5 1 3 76.0% 9.9% 1 days / (1d) AB$ 1,059,375 (-) #676
83. moon123 Co-Leader Dec'21 9.5 3 7 57.6% 8.5% 1 days / (1d) AB$ 1,046,875 [+99] #711
84. TomaszWochniak Co-Leader Aug'22 9.5 1 9 51.4% -12.8% 1 days / (1d) AB$ 955,313 [-21] #981
85. AriJuwono Co-Leader Jan'23 9.5 0 5.5 63.3% -12.7% 1 days / (1d) AB$ 885,938 [+115] #1193
86. thanhhoang_00 Co-Leader Dec'22 9 3 2 81.8% 53.3% 2 days / (2d) AB$ 1,440,000 [+11] #65
87. Ohsi Co-Leader Sep'22 9 2 5 64.3% 41.3% 2 days / (2d) AB$ 1,371,563 [-4] #116
88. Bebeto Co-Leader Jan'23 8.5 4 7 54.8% 16.6% 0 days / (1d) AB$ 1,158,125 [-197] #392
89. dths056 Co-Leader Jun'22 8.5 2 8 51.5% 17.6% 0 days / (1d) AB$ 1,140,625 [-214] #424
90. Leonard73 Co-Leader Aug'23 8.5 1 7 54.8% 1.7% 0 days / (1d) AB$ 1,015,000 [-464] #806
91. BigJ Co-Leader Feb'23 8.5 1 9 48.6% -17.2% 0 days / (0d) AB$ 896,875 [-66] #1152
92. sokchea Co-Leader Apr'22 7.5 0 4 65.2% 37.4% 2 days / (2d) AB$ 1,290,000 [+172] #191
93. tng thong kuo Co-Leader Aug'22 7.5 1 5.5 57.7% 17.1% 2 days / (2d) AB$ 1,145,000 [+291] #412
94. munezfc Co-Leader Nov'22 7.5 1 7.5 50.0% 12.3% 1 days / (1d) AB$ 1,083,125 (-) #591
95. babal Co-Leader Jan'23 7.5 1 7.5 50.0% -9.8% 0 days / (0d) AB$ 948,438 (-) #1007
96. AHLAI Co-Leader Sep'23 7.5 1 7 51.7% -14.1% 0 days / (1d) AB$ 873,125 [-470] #1225
97. SaravootDitphan Co-Leader Aug'22 7 0 7.5 48.3% 28.4% 2 days / (2d) AB$ 1,248,750 [-71] #244
98. KamaljitSingh Co-Leader Feb'23 7 2 13.5 34.1% -27.9% 0 days / (1d) AB$ 706,563 [-905] #1513
99. fralex Co-Leader Jun'22 6.5 0 1.5 81.3% 63.0% 2 days / (2d) AB$ 1,425,000 [+242] #73
100. Chuotdiesel Co-Leader Sep'24 6.5 0 2 76.5% 24.6% 1 days / (1d) AB$ 1,092,188 [-57] #556
101. Phieudieu72 Co-Leader Feb'24 6.5 0 10 39.4% -24.2% 0 days / (1d) AB$ 781,875 [-1013] #1411
102. hitman47jr Co-Leader Apr'23 6 1 2 75.0% 46.0% 2 days / (2d) AB$ 1,310,625 [+78] #172
103. Sayar Phyo Co-Leader Dec'22 6 0 1.5 80.0% 51.3% 1 days / (1d) AB$ 1,218,125 [-69] #283
104. liVeR911 Co-Leader Nov'22 6 0 3.5 63.2% 42.7% 2 days / (2d) AB$ 1,183,750 [+48] #332
105. Stthomas18 Co-Leader Jun'22 6 0 2 75.0% 33.2% 1 days / (1d) AB$ 1,149,375 (-) #410
106. NgeeWahLim Co-Leader Oct'22 6 0 2 75.0% 31.3% 1 days / (1d) AB$ 1,133,125 (-) #444
107. calvin2278 Co-Leader Aug'22 6 0 3.5 63.2% 14.2% 0 days / (1d) AB$ 1,102,813 [-254] #523
108. Jakarta99 Co-Leader Jul'22 6 0 7.5 44.4% 10.2% 0 days / (1d) AB$ 1,083,750 [-436] #590
109. DouNatdanai Co-Leader May'22 6 4 8 42.9% -4.9% 0 days / (1d) AB$ 955,000 [-458] #982
110. zeproggerkohiya Co-Leader Oct'22 6 1 6.5 48.0% -41.8% 0 days / (0d) AB$ 749,063 (-) #1464
111. lztj Co-Leader Aug'20 5.5 0 2 73.3% 67.7% 2 days / (2d) AB$ 1,389,375 [+151] #101
112. stfrt Co-Leader Jan'23 5.5 0 1.5 78.6% 50.8% 2 days / (2d) AB$ 1,291,875 [+340] #186
113. AltBackspace Co-Leader Dec'23 5.5 0 3 64.7% 42.9% 2 days / (2d) AB$ 1,289,375 [+19] #192
114. AndyLeong Co-Leader Aug'22 5.5 0 5.5 50.0% 13.6% 1 days / (1d) AB$ 1,071,563 (-) #631
115. RedXWot Co-Leader Aug'22 5 0 1 83.3% 62.5% 2 days / (2d) AB$ 1,375,000 [+373] #113
116. koya Co-Leader Dec'21 5 0 1 83.3% 59.2% 2 days / (2d) AB$ 1,355,000 [-10] #125
117. beaverknight Co-Leader Jun'20 5 0 2 71.4% 47.8% 2 days / (2d) AB$ 1,310,938 [-15] #171
118. stdenis Co-Leader Nov'22 5 0 2 71.4% 31.1% 2 days / (2d) AB$ 1,132,188 [+291] #448
119. P'Tony_Thailand Co-Leader Jun'24 5 0 3.5 58.8% 8.9% 1 days / (1d) AB$ 1,060,000 [+282] #672
120. siomilo Co-Leader Nov'22 5 0 2.5 66.7% -11.4% 1 days / (1d) AB$ 943,125 [+56] #1020
121. Sky Fire Co-Leader Jul'22 5 0 4.5 52.6% -21.4% 0 days / (0d) AB$ 893,125 [-73] #1167
122. Aeonnova Co-Leader Sep'22 5 1 8.5 37.0% -28.5% 0 days / (0d) AB$ 758,125 [-235] #1453
123. nhan Co-Leader Apr'22 4.5 0 1.5 75.0% 32.3% 1 days / (1d) AB$ 1,201,875 [+537] #302
124. HungBongda Co-Leader Nov'22 4.5 0 3.5 56.3% -21.5% 0 days / (0d) AB$ 935,625 (-) #1044
125. chim mía 2022 Co-Leader Jan'23 4.5 1 6.5 40.9% -25.0% 0 days / (0d) AB$ 825,000 [-385] #1323
126. Klaus23 Co-Leader Dec'22 4.5 1 4.5 50.0% -47.3% 0 days / (0d) AB$ 692,813 [-352] #1530
127. Mortalha Co-Leader May'19 4.5 0 8 36.0% -61.5% 0 days / (0d) AB$ 600,313 [-345] #1586
128. lesl Co-Leader Apr'21 4 0 1 80.0% 54.5% 2 days / (2d) AB$ 1,272,500 [+81] #210
129. heng189 Co-Leader Oct'22 4 0 2 66.7% 32.1% 2 days / (2d) AB$ 1,192,500 [+187] #321
130. sinhtukiep Co-Leader Jan'23 4 0 2 66.7% 30.4% 2 days / (2d) AB$ 1,182,500 [+203] #335
131. Tiền và đời Co-Leader Oct'24 4 0 2 66.7% 30.0% 0 days / (1d) AB$ 1,180,000 [-231] #341
132. wtz8 Co-Leader Sep'23 4 0 2 66.7% 30.0% 1 days / (1d) AB$ 1,180,000 [+742] #342
133. NgườiLạ Co-Leader Oct'23 4 0 3 57.1% 27.6% 2 days / (2d) AB$ 1,172,500 [+224] #358
134. Kzen Co-Leader Jun'22 4 0 4.5 47.1% 5.1% 1 days / (1d) AB$ 1,024,375 [-73] #779
135. LEDUNG05 Co-Leader Nov'22 4 0 4 50.0% 2.3% 1 days / (1d) AB$ 1,016,250 [+16] #803
136. Madjester333 Co-Leader Nov'22 4 0 4 50.0% -6.2% 0 days / (0d) AB$ 987,500 (-) #894
137. sure_win_KT818 Co-Leader Aug'22 4 0 3.5 53.3% -8.5% 0 days / (0d) AB$ 963,750 [-76] #955
138. …….. Co-Leader Aug'22 3.5 1 1 77.8% 37.7% 2 days / (2d) AB$ 1,226,250 [+333] #276
139. otzato Co-Leader Aug'22 3.5 0 3 53.8% -3.9% 0 days / (1d) AB$ 975,625 [-362] #924
140. dennislmh Co-Leader Jan'23 3.5 0 3 53.8% -5.1% 1 days / (1d) AB$ 968,125 [+64] #946
141. thinktoomuch Co-Leader Dec'22 3 2 0.5 85.7% 42.5% 2 days / (2d) AB$ 1,255,000 [+386] #233
142. betphugia Co-Leader Nov'24 3 0 0 100.0% 88.8% 1 days / (1d) AB$ 1,133,125 [-73] #443
143. audy Co-Leader Feb'22 3 0 1 75.0% 33.5% 1 days / (1d) AB$ 1,108,750 [-82] #504
144. YutaroKitahara Co-Leader Feb'23 3 0 2 60.0% 13.5% 2 days / (2d) AB$ 1,081,250 [+77] #594
145. vi206 Co-Leader Jan'23 3 0 4 42.9% 4.0% 1 days / (1d) AB$ 1,026,250 [+56] #775
146. AhLoNgSUn Co-Leader Jun'22 3 0 2.5 54.5% 2.9% 1 days / (1d) AB$ 1,017,500 [+144] #799
147. cuocnho Co-Leader Aug'22 3 0 3 50.0% 2.1% 1 days / (1d) AB$ 1,012,500 [+235] #816
148. KamiliisTundra Co-Leader Jul'22 3 0 2 60.0% -15.4% 0 days / (0d) AB$ 946,250 [-84] #1012
149. Song Ji Hyo Co-Leader May'19 3 0 4 42.9% -28.2% 0 days / (0d) AB$ 823,750 [-219] #1327
150. Jal88 Co-Leader Jun'24 3 0 12 20.0% -65.3% 0 days / (0d) AB$ 575,625 [-243] #1609
151. zyzz Co-Leader Oct'22 2.5 0 2 55.6% 11.4% 1 days / (1d) AB$ 1,040,000 [-69] #735
152. wong70 Co-Leader Jun'22 2.5 0 2.5 50.0% -2.5% 0 days / (0d) AB$ 995,000 [-81] #876
153. Chiến Thắng86 Co-Leader Jun'22 2.5 0 6 29.4% -13.1% 1 days / (1d) AB$ 941,250 [-19] #1027
154. zOpalz Co-Leader Jul'22 2.5 0 3 45.5% -11.2% 0 days / (1d) AB$ 932,500 [-354] #1053
155. SenorT Co-Leader Jun'22 2.5 0 4 38.5% -14.0% 0 days / (1d) AB$ 912,500 [-580] #1102
156. Xiaowei Co-Leader Nov'22 2.5 0 6.5 27.8% -27.9% 0 days / (0d) AB$ 888,438 [-177] #1186
157. TauMingSe Co-Leader Mar'23 2.5 1 4.5 35.7% -45.9% 0 days / (0d) AB$ 793,438 (-) #1392
158. อนิรุทไสว Co-Leader May'22 2.5 0 8 23.8% -47.1% 0 days / (0d) AB$ 658,750 [-367] #1559
159. FunkyL Co-Leader Aug'22 2.5 0 8.5 22.7% -66.6% 0 days / (0d) AB$ 500,625 [-366] #1625
160. woon pendek Co-Leader Jun'22 2 0 0 100.0% 97.5% 1 days / (1d) AB$ 1,121,875 [-78] #468
161. jwc.tan28 Co-Leader Aug'22 2 0 1 66.7% 30.8% 1 days / (1d) AB$ 1,092,500 (-) #554
162. whqiu Co-Leader Oct'22 2 0 1 66.7% 24.2% 1 days / (1d) AB$ 1,018,125 [-65] #796
163. anakinroy Co-Leader Mar'24 2 0 3 40.0% -10.6% 1 days / (1d) AB$ 955,000 [+76] #983
164. Bao Jia Co-Leader Nov'22 2 0 4 33.3% -100.0% 0 days / (0d) AB$ 942,500 [-170] #1023
165. MMCM Co-Leader Oct'22 2 1 2 50.0% -17.7% 0 days / (1d) AB$ 906,875 [-578] #1110
166. shinnthant Co-Leader Sep'22 2 0 5.5 26.7% -7.5% 0 days / (0d) AB$ 905,000 [-316] #1116
167. danny-95 Co-Leader Apr'22 2 0 4 33.3% -31.8% 0 days / (0d) AB$ 880,625 (-) #1205
168. meng_meng Co-Leader May'22 2 0 5 28.6% -21.3% 0 days / (0d) AB$ 877,500 [-82] #1211
169. vifdm Co-Leader Feb'24 2 1 5 28.6% -25.8% 0 days / (0d) AB$ 832,500 [-371] #1312
170. Happy83 Co-Leader Jul'23 2 1 4.5 30.8% -39.3% 0 days / (0d) AB$ 744,375 [-382] #1475
171. hoathan04 Co-Leader Aug'20 2 0 6 25.0% -63.6% 0 days / (0d) AB$ 713,750 [-191] #1503
172. puakiaukah Co-Leader Jun'24 1.5 0 1 60.0% 12.1% 1 days / (1d) AB$ 1,036,250 [-68] #750
173. cavalryman Co-Leader May'22 1.5 0 3 33.3% -31.7% 0 days / (0d) AB$ 960,313 [-79] #967
174. wolfpack Co-Leader Jun'22 1.5 0 3.5 30.0% -28.3% 0 days / (0d) AB$ 851,250 [-119] #1269
175. PETERPOOL Co-Leader Mar'23 1.5 1 4 27.3% -28.4% 0 days / (0d) AB$ 822,500 [-461] #1329
176. Unokira Co-Leader Feb'23 1.5 0 4 27.3% -41.7% 1 days / (1d) AB$ 750,000 [-134] #1463
177. boiler Co-Leader Oct'22 1 0 0 100.0% 102.5% 1 days / (1d) AB$ 1,102,500 (-) #525
178. NHÀ ĐẦU TƯ Co-Leader Apr'22 1 0 0 100.0% 97.5% 1 days / (1d) AB$ 1,097,500 (-) #538
179. vantotti Co-Leader Jun'20 1 0 1.5 40.0% -15.0% 0 days / (0d) AB$ 955,000 (-) #984
180. onnyotto Co-Leader Oct'22 1 0 2 33.3% -31.7% 0 days / (0d) AB$ 905,000 (-) #1114
181. sazzy_sg Co-Leader May'22 1 0 2 33.3% -31.7% 0 days / (0d) AB$ 905,000 [-71] #1115
182. BURAPHA Co-Leader Jun'22 1 0 2 33.3% -35.0% 0 days / (0d) AB$ 895,000 (-) #1158
